Good win D3!
RACE RESULTS
Track: Phoenix
Laps: 78
Realism: Hardcore
AI Strength: Medium
Rules: None
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 828 d3efan 37:31.029 27.121 26
2 617 efgordon +0.082 27.055 7
3 875 SkotySpeed +4.474 27.082 0
4 193 EagleKeeper +4.783 27.096 2
5 571 lepage71 +11.282 26.729 0
6 187 Grove +14.288 26.991 12
7 240 chevy4life +18.374 26.731 31
8 842 kyle4445 +25.726 27.121 0
9 211 bover907 +1L 27.290 0
10 153 skeeterzx +2L 27.268 0
11 48 Gumby 11 +2L 26.807 0
12 641 Ramrock41 DNF 27.130 0
13 883 kkint03 DNF -1.000 0
14 377 cracin DNF 27.560 0
Rockem-Sockem-Robots 500 (Phoenix Cup)
Re: cup run
Player Laps
Lap Time Position
===============================
1 0:31.359 10
2 0:27.740 9
3 0:27.703 9
4 0:27.845 8
5 0:27.454 8
6 0:27.333 8
7 0:28.348 8
8 0:27.365 8
9 0:27.391 8
10 0:27.370 8
11 0:27.054 8
12 0:27.160 8
13 0:27.250 8
14 0:27.514 7
15 0:27.306 7
16 0:27.589 6
17 0:27.955 7
18 0:27.447 6
19 0:27.450 6
20 0:28.328 7
21 0:27.713 7
22 0:27.997 6
23 0:28.087 6
24 0:28.354 5
25 0:28.400 5
26 0:41.000 5
27 1:03.296 9
28 0:27.754 9
29 0:27.420 9
30 0:27.204 9
31 0:27.639 8
32 0:27.418 8
33 0:27.258 8
34 0:27.265 8
35 0:27.203 8
36 0:27.273 8
37 0:27.212 8
38 0:27.277 8
39 0:27.088 7
40 0:27.175 6
41 0:27.176 6
42 0:27.335 6
43 0:27.213 5
44 0:27.503 5
45 0:27.515 3
46 0:27.870 3
47 0:27.663 3
48 0:27.815 3
49 0:27.873 3
50 0:28.110 3
51 0:28.133 3
52 0:37.485 3
53 0:59.616 4
54 0:27.647 4
55 0:27.453 4
56 0:27.269 4
57 0:27.331 4
58 0:27.139 4
59 0:27.472 3
60 0:27.535 2
61 0:27.302 2
62 0:27.363 2
63 0:27.397 2
64 0:27.113 2
65 0:27.217 1
66 0:27.993 1
67 0:27.290 1
68 0:27.201 1
69 0:27.143 1
70 0:27.637 1
71 0:27.302 1
72 0:31.279 3
73 0:27.964 3
74 0:28.103 3
75 0:28.120 3
76 0:28.533 3
77 0:28.999 3
78 0:28.967 2
besides the part where i choked and wrecked on lap 72, that was the funnest race ever
for me anyway
Edited by: efgordon at: 11/7/04 3:03 am
Lap Time Position
===============================
1 0:31.359 10
2 0:27.740 9
3 0:27.703 9
4 0:27.845 8
5 0:27.454 8
6 0:27.333 8
7 0:28.348 8
8 0:27.365 8
9 0:27.391 8
10 0:27.370 8
11 0:27.054 8
12 0:27.160 8
13 0:27.250 8
14 0:27.514 7
15 0:27.306 7
16 0:27.589 6
17 0:27.955 7
18 0:27.447 6
19 0:27.450 6
20 0:28.328 7
21 0:27.713 7
22 0:27.997 6
23 0:28.087 6
24 0:28.354 5
25 0:28.400 5
26 0:41.000 5
27 1:03.296 9
28 0:27.754 9
29 0:27.420 9
30 0:27.204 9
31 0:27.639 8
32 0:27.418 8
33 0:27.258 8
34 0:27.265 8
35 0:27.203 8
36 0:27.273 8
37 0:27.212 8
38 0:27.277 8
39 0:27.088 7
40 0:27.175 6
41 0:27.176 6
42 0:27.335 6
43 0:27.213 5
44 0:27.503 5
45 0:27.515 3
46 0:27.870 3
47 0:27.663 3
48 0:27.815 3
49 0:27.873 3
50 0:28.110 3
51 0:28.133 3
52 0:37.485 3
53 0:59.616 4
54 0:27.647 4
55 0:27.453 4
56 0:27.269 4
57 0:27.331 4
58 0:27.139 4
59 0:27.472 3
60 0:27.535 2
61 0:27.302 2
62 0:27.363 2
63 0:27.397 2
64 0:27.113 2
65 0:27.217 1
66 0:27.993 1
67 0:27.290 1
68 0:27.201 1
69 0:27.143 1
70 0:27.637 1
71 0:27.302 1
72 0:31.279 3
73 0:27.964 3
74 0:28.103 3
75 0:28.120 3
76 0:28.533 3
77 0:28.999 3
78 0:28.967 2
besides the part where i choked and wrecked on lap 72, that was the funnest race ever
for me anyway
Edited by: efgordon at: 11/7/04 3:03 am
Re: cup run
that was a fun race for me too. if the #48 didn't warp on pit exit lap 27 (which damaged my car's beak) I think I could have clubbed D3, EF, and SS (the top 3 seals). fun catching you all though. I believe i had a shorter gear by one click.... which also was my short comming
EK will win Darlington...... "guaren-damn-tee!" lol
EK will win Darlington...... "guaren-damn-tee!" lol
Re: cup run
Going into the second round of pits I didnt see anyone behind me, I glanced at the board and I was 6 seconds ahead of the pack. I went high in 1 to let Chevy by but I must have been slow in his line and he hit me. Wrecked both cars, sorry, my fault. But that's how yall caught back up. Damaged goods after that but it was fun that last run. Wore the tires out and had to block the heck out of efgordon on the last straightaway. Good clean racing by all.
lol
yeah..... it was cool.... the whole damn thing!
except when i ran out of gas while entering the pits on the 1st cycle..... Pager was behind me... and gave me a bump when my car slowed. ty LP.... i hope that bump/push didn't ruin your front end. if it did.... i appologize. and to Skoty: good race.... we battled back and forth quite a bit. it was good racing. i really wanted to pull in front of ya and block (along with get a push) on that last lap / last 50 feet b4 the checkers..... and could have..... but decided not to at the last second. almost did though.... lol! I had to decide ... weather i wanted 3rd and an earfull after the race or.... 4th.... and no grief. i chose 4th..... but when i look back at it all...... I should have had my 7th NHRL Cup win (got one CTS win too ... hehehe). cya all @ Darlington!!!
except when i ran out of gas while entering the pits on the 1st cycle..... Pager was behind me... and gave me a bump when my car slowed. ty LP.... i hope that bump/push didn't ruin your front end. if it did.... i appologize. and to Skoty: good race.... we battled back and forth quite a bit. it was good racing. i really wanted to pull in front of ya and block (along with get a push) on that last lap / last 50 feet b4 the checkers..... and could have..... but decided not to at the last second. almost did though.... lol! I had to decide ... weather i wanted 3rd and an earfull after the race or.... 4th.... and no grief. i chose 4th..... but when i look back at it all...... I should have had my 7th NHRL Cup win (got one CTS win too ... hehehe). cya all @ Darlington!!!
lol
Ah ha, that was it then. I saw on the replay a red car (must not have had your latest paint) slowing everyone down on that 1st pit stop. I appreciate you holding pager up there he was coming fast! I almost couldnt get down onto the apron cuz you were coming up hard too. Well, that did it then, i came out clean (from pits) and almost the whole 2nd run i was cruisin and distanced myself from the crowd. Lot easier to go fast without someone on your bumper. that last lap goin into 3 i followed you down onto the apron. i wasnt watchin anything but your back bumper by then! when i tapped ya i figured you were pittin so i swung out and efgordon had that run on the outside but he ran clean and, well, you know the rest.