League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 15/31 CUP N/A N/A 12 0 0 0 0
2003 15/31 CUP 95.673 73.337 14 1 0 1 0
2004 15/33 CUP 96.176 72.954 17 6 0 0 0
2005 11/25 CUP 96.087 73.021 13 1 0 0 3
2006 13/25 CUP 97.548 71.927 16 2 0 1 7
2007-08 11/20 CUP 97.699 71.816 16 0 0 0 3
2008-09 18/20 CUP 98.209 71.443 16 0 0 3 3
2009-10 12/20 CUP 98.346 71.344 11 0 0 1 7
2010-11 13/20 CUP 98.051 71.558 15 1 0 0 5
2013-14 6/12 CUP 99.868 70.384 8 0 0 0 3
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 16/28 CUP 99.544 70.485 9 2 0 2 0
2004 9/30 CUP 96.854 72.443 9 1 0 0 1
2005 21/25 CUP 97.103 72.257 15 0 0 0 3
2006 14/25 NBS 95.928 73.142 14 0 0 1 8
2007-08 11/20 NBS 95.881 73.178 14 0 0 2 6
2008-09 18/20 NBS 96.819 72.469 12 0 0 2 0
2009-10 12/20 NBS 95.989 73.095 12 0 0 0 6
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 23/25 CTS 96.285 72.871 8 3 0 1 0
2005 21/25 CTS 97.670 71.837 11 1 0 1 6
2006 13/25 CTS 98.072 71.543 16 2 0 0 6
2010-11 5/8 CTS 98.661 71.115 10 0 0 0 5