League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 6/31 CUP N/A N/A 14 0 0 0 0
2002 20/31 CUP N/A N/A 12 0 0 0 0
2003 6/31 CUP 126.444 15.175 15 0 0 0 0
2003 19/31 CUP 126.836 15.128 13 2 0 1 0
2004 6/33 CUP 127.003 15.108 13 1 0 1 0
2004 22/33 CUP 126.790 15.133 15 3 0 0 0
2005 5/25 CUP 126.730 15.140 17 2 0 0 0
2006 5/25 CUP 126.981 15.110 19 0 0 1 3
2007-08 17/20 CUP 126.936 15.116 12 0 0 1 7
2008-09 8/20 CUP 126.875 15.123 14 0 0 3 5
2009-10 11/20 CUP 126.844 15.127 16 0 0 1 4
2010-11 5/20 CUP 127.630 15.034 16 1 0 2 1
2011-12 9/16 CUP 127.085 15.098 14 0 0 0 3
2012-13 7/16 CUP 127.580 15.039 12 0 0 0 3
2014-15 10/12 CUP 127.052 15.102 9 0 0 0 1
2016-17 4/12 CUP 127.240 15.080 5 0 0 0 8
2019 4/12 CUP 127.027 15.105 9 0 0 0 0
2021 10/12 CUP 126.447 15.174 4 0 0 0 0
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 5/28 CUP 125.558 15.282 11 1 0 1 0
2003 23/28 CUP 125.867 15.244 11 0 0 0 0
2004 13/30 CUP 127.544 15.044 11 2 0 0 2
2004 21/30 CUP 126.658 15.149 13 4 0 0 0
2005 18/25 CUP 127.398 15.061 13 0 0 0 5
2006 6/25 NBS 126.115 15.215 17 2 0 1 2
2007-08 17/20 NBS 126.484 15.170 13 0 0 0 7
2008-09 7/20 NBS 126.922 15.118 15 0 0 0 6
2009-10 11/20 NBS 125.411 15.300 15 0 0 0 6
2010-11 5/20 NBS 126.133 15.212 15 0 0 0 4
2011-12 9/16 NBS 125.500 15.289 17 0 0 0 1
2012-13 7/16 NBS 127.580 15.039 13 0 0 1 1
2013-14 4/12 NBS 126.145 15.211 12 0 0 0 3
2015-16 2/12 NBS 125.869 15.244 5 0 0 0 5
2018 1/12 NBS 126.576 15.159 7 0 0 1 1
2020 6/12 NBS 126.538 15.163 8 0 0 0 0
2022 8/12 NBS 125.552 15.282 2 0 0 0 0
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 6/25 CTS 126.501 15.168 12 0 0 0 0
2003 20/25 CTS 127.048 15.103 9 0 0 0 0
2004 4/27 CTS 127.365 15.065 12 1 0 0 3
2005 11/25 CTS 126.641 15.151 12 1 0 1 5
2006 5/25 CTS 126.943 15.115 21 2 0 2 1
2007-08 6/8 CTS 127.022 15.106 21 0 0 0 3
2010-11 6/8 CTS 126.911 15.119 14 0 0 0 1
2012-13 8/12 CTS 126.991 15.109 14 0 0 0 2
2013-14 6/12 CTS 127.057 15.101 9 0 0 0 2
2015-16 10/12 CTS 126.373 15.183 8 0 0 0 2
2018 12/12 CTS 127.294 15.073 6 0 0 0 2
2019 8/12 CTS 127.545 15.044 8 0 0 1 1
2021 6/12 CTS 126.290 15.193 5 0 0 0 0