#43 - Spike
2014-15 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .556 .556 1.000 .349 .000 .145 52.75
2 North Carolina .889 .556 .973 .313 .000 .873 52.13
3 Brickyard .333 .444 1.000 .354 .041 .713 43.93
4 MP Pocono 1.000 .364 .000 .315 .000 .229 29.67
5 Watkins Glen 1.000 .800 1.000 .652 .171 .560 66.59
6 Michigan .333 .222 1.000 .260 .000 .170 56.04
7 Road America T 1.000 .444 .895 .395 .053 .742 61.25
8 Martinsville .556 .333 .910 .209 .000 .272 34.18
9 Atlanta .700 .700 1.000 .412 .000 .459 39.56
10 Talladega .600 1.000 1.000 1.000 .018 .987 56.46
11 Dover Downs .800 .600 .973 .353 .000 .430 48.84
12 Charlotte .700 .500 .989 .392 .034 .716 53.35
Return to Profile Page