#71 - lepage71
2004 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona -3 44.407 46.311 0 1 0 0 0 0
2 Atlanta 0 9.145 30.360 0 0 0 0 0 0
3 Darlington -2 14.092 29.078 0 0 0 0 0 0
4 Bristol 0 5.279 15.117 0 0 1 0 0 0
5 Texas -2 1 Lap 29.247 0 0 0 0 0 0
6 Martinsville -1 2.412 19.554 0 1 0 0 0 0
7 Talladega +2 37.597 49.827 0 0 0 0 0 0
8 California +6 15.911 40.481 1 0 0 0 0 0
9 Richmond -1 1 Lap 21.653 0 0 0 0 0 0
10 Charlotte -4 DNF 0.000 0 0 0 0 0 0
11 Dover Downs -4 3 Laps 22.960 0 0 0 0 0 0
12 Las Vegas 0 0.000 32.172 1 1 1 0 0 0
13 Daytona -5 1 Lap 46.817 0 0 0 0 1 0
14 MP Pocono +1 9.654 53.965 0 1 0 0 0 0
15 North Carolina 0 15.814 23.389 0 0 0 0 0 0
16 Michigan +8 4.081 39.549 0 0 0 1 0 0
17 IRP -1 1.482 21.897 0 0 1 0 0 0
18 Atlanta -6 2 Laps 30.401 0 0 0 0 0 0
19 Dayton2 +5 0.091 58.776 0 0 0 1 0 0
20 California +3 0.000 40.619 1 0 1 0 0 0
21 Las Vegas +5 2 Laps 32.432 0 0 0 1 0 1
22 Talladega -2 16.343 49.356 0 0 0 0 0 0
23 Martinsville -1 6.431 19.626 0 0 0 0 0 0
24 Charlotte +1 8.509 30.082 0 0 0 0 0 0
25 Phoenix +5 1.431 26.910 0 0 0 0 0 0
26 Darlington +1 18.280 29.206 1 0 0 0 0 0
27 Miami +9 0.000 34.514 1 1 1 1 0 0
Return to Profile Page