#71 - lepage71
2005 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +5 1 Lap 47.006 0 0 0 0 0 0
2 Atlanta -8 0 Laps 30.595 0 0 0 0 0 0
3 Darlington -1 12.556 29.343 0 0 0 0 0 0
4 Phoenix +9 27.490 26.756 0 1 0 0 0 0
5 California +3 0.003 40.301 0 1 0 0 0 0
6 Texas +3 18.460 29.231 0 0 0 0 0 0
7 Talladega -6 2 Laps 49.291 0 0 0 0 0 0
8 Dover Downs +8 1 Lap 22.975 0 0 0 0 0 0
9 Martinsville +4 0.000 19.559 0 0 1 1 0 0
10 Miami -7 14 Laps 34.578 0 1 1 0 1 0
11 Bristol -3 1 Lap 15.104 0 0 0 0 0 0
12 Daytona -1 13.170 47.216 0 0 0 0 0 0
13 Watkins Glen +7 8.020 73.277 0 0 0 1 0 1
14 IRP -1 17.234 21.753 1 0 0 0 0 0
15 Las Vegas +3 0.000 32.204 1 0 0 0 0 0
16 New Hampshire 0 11.966 28.259 0 1 0 0 0 0
17 MP Pocono -3 40.344 53.551 0 1 0 0 0 0
18 Richmond +1 0.000 21.596 1 1 1 0 0 0
19 Kansas Speedway +4 0.000 31.224 0 0 1 1 0 0
20 North Carolina 0 DNR 0.000 0 0 0 0 0 0
21 Sears Point +1 5.291 72.183 0 0 0 0 0 0
22 Michigan +1 2.217 39.154 0 0 0 0 0 0
23 Dayton2 +1 0.293 58.303 1 1 0 0 0 0
24 Charlotte -6 18.503 29.967 0 1 0 0 1 0
25 Brickyard +5 111.100 53.573 0 0 0 1 0 0
Return to Profile Page