#71 - lepage71
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona              
2 Charlotte .833 .833 1.000 .846 .067 .960 78.93
3 Michigan .714 .929 1.000 .722 .000 .986 81.43
4 Dover Downs 1.000 1.000 1.000 1.000 .420 .727 75.26
5 Miami 1.000 1.000 1.000 1.000 .313 .923 87.50
6 Bristol .000 1.000 1.000 .923 .152 .594 59.03
7 Atlanta .727 .818 1.000 .769 .185 .974 59.09
8 Talladega .800 .600 1.000 .615 .021 1.000 46.64
9 Phoenix .667 1.000 1.000 1.000 .808 1.000 91.75
10 New Hampshire .833 .917 1.000 .867 .360 .966 89.52
11 Martinsville .083 1.000 1.000 1.000 .448 .912 74.44
12 North Carolina .545 .818 1.000 .692 .000 .811 50.62
13 Texas .545 .909 1.000 .846 .238 .580 72.31
14 MP Pocono .100 1.000 1.000 1.000 .105 .768 48.53
15 Darlington .667 .556 1.000 .500 .000 .927 50.62
16 Watkins Glen 1.000 1.000 1.000 1.000 1.000 1.000 79.23
17 Michigan .818 .818 1.000 .769 .020 .708 64.30
18 Daytona .818 1.000 1.000 1.000 .225 .939 80.77
19 Atlanta .091 .909 1.000 .917 .025 .810 55.67
20 Bristol .000 .000 .024 .000 .000 N/A 4.88
21 Dayton2 .200 .733 1.000 .625 .000 .388 63.82
22 California .818 .364 .825 .385 .079 .981 50.51
23 Sears Point .625 .750 1.000 .700 .071 .690 43.07
24 Richmond .846 .923 1.000 .875 .010 1.000 86.14
25 Talladega .500 .250 .936 .333 .021 .166 36.57
Return to Profile Page