#71 - lepage71
2004 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .875 .688 1.000 .667 .000 1.000 52.54
2 Atlanta .941 .941 1.000 .941 .000 .731 99.03
3 Darlington .938 .813 1.000 .737 .068 .965 84.94
4 Bristol .929 .929 1.000 .875 .040 .869 69.68
5 Texas .875 .750 .988 .667 .000 .656 66.38
6 Martinsville 1.000 .917 1.000 1.000 .133 1.000 54.97
7 Talladega .538 .692 1.000 .643 .000 .827 64.67
8 California .462 .923 1.000 .933 .429 .991 60.05
9 Richmond .889 .778 .990 .615 .040 .965 49.05
10 Charlotte .583 .250 .000 .214 .000 .000 16.17
11 Dover Downs .545 .182 .970 .231 .010 .765 43.98
12 Las Vegas 1.000 1.000 1.000 1.000 .522 1.000 71.19
13 Daytona .692 .308 .975 .267 .000 .000 39.86
14 MP Pocono .600 .700 1.000 .818 .211 1.000 44.25
15 North Carolina .700 .700 1.000 .667 .031 .796 36.87
16 Michigan .100 .900 1.000 .818 .060 .764 47.82
17 IRP 1.000 .917 1.000 .929 .349 .965 79.20
18 Atlanta 1.000 .538 .975 .600 .185 .883 64.52
19 Dayton2 .538 .923 1.000 .867 .132 .617 61.80
20 California .800 1.000 1.000 1.000 .460 .605 91.84
21 Las Vegas .235 .529 .970 .429 .000 .848 53.60
22 Talladega .688 .563 1.000 .550 .021 .620 79.55
23 Martinsville .929 .857 1.000 .765 .112 .883 88.28
24 Charlotte .867 .933 1.000 .789 .040 .979 86.09
25 Phoenix .571 .929 1.000 1.000 .026 .856 65.34
26 Darlington .857 .929 1.000 1.000 .466 .706 99.00
27 Miami .357 1.000 1.000 1.000 .522 1.000 53.00
Return to Profile Page