#71 - lepage71
2005 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .364 .591 .980 .353 .000 .516 51.90
2 Atlanta .955 .591 1.000 .412 .061 .882 97.13
3 Darlington .895 .842 1.000 .647 .000 .766 88.08
4 Phoenix .167 .667 1.000 .625 .000 1.000 55.89
5 California .810 .952 1.000 .938 .367 1.000 105.58
6 Texas .700 .850 1.000 .706 .213 .763 99.02
7 Talladega .632 .316 .960 .125 .020 .999 67.07
8 Dover Downs .353 .824 .990 .722 .020 .991 47.66
9 Martinsville .733 1.000 1.000 1.000 .200 .914 63.69
10 Miami .938 .500 .813 .529 .267 1.000 47.36
11 Bristol .941 .765 .992 .667 .008 .927 52.51
12 Daytona .778 .722 1.000 .588 .000 .862 66.06
13 Watkins Glen .500 .938 1.000 .889 .080 .806 42.14
14 IRP 1.000 .933 1.000 1.000 .525 .980 75.92
15 Las Vegas .824 1.000 1.000 1.000 .560 .828 79.34
16 New Hampshire .882 .882 1.000 .882 .040 1.000 60.16
17 MP Pocono .846 .615 1.000 .625 .316 1.000 49.92
18 Richmond .933 1.000 1.000 1.000 .580 1.000 77.13
19 Kansas Speedway .750 1.000 1.000 .944 .200 .968 69.11
20 North Carolina .067 .067 .000 .053 .000 .000 0.00
21 Sears Point .882 .941 1.000 .778 .000 .948 50.81
22 Michigan .789 .842 1.000 .722 .017 .720 69.90
23 Dayton2 .842 .895 1.000 1.000 .250 1.000 63.09
24 Charlotte 1.000 .625 1.000 .706 .030 1.000 56.55
25 Brickyard .529 .824 1.000 .737 .150 .735 34.72
Return to Profile Page