#48 - Comp 1.72e
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +7 1.147 46.962 1 0 0 0 0 1
2 Charlotte +4 20.287 30.197 0 0 0 0 0 0
3 Michigan +7 16.919 39.853 0 0 0 0 0 0
4 Dover Downs +1 19.883 23.149 0 0 0 0 0 0
5 Miami +2 3.883 34.945 1 0 0 0 0 0
6 Bristol +1 1 Lap 15.333 0 0 0 0 0 0
7 Atlanta +1 1 Lap 30.714 0 0 0 0 0 0
8 Talladega -1 1 Lap 49.518 0 0 0 0 0 0
9 Phoenix -9 DNF 29.484 0 0 0 0 1 0
10 New Hampshire +3 0.000 28.777 1 0 1 1 0 0
11 Martinsville -4 2 Laps 19.699 0 0 0 0 0 0
12 North Carolina +3 6.402 23.776 0 0 0 0 0 0
13 Texas +9 0.000 29.360 1 0 1 1 0 0
14 MP Pocono +1 0.015 54.839 0 0 0 0 0 1
15 Darlington +4 0.000 29.576 0 0 0 0 0 0
16 Watkins Glen +1 24.908 73.420 0 0 0 0 0 0
17 Michigan +2 1.161 39.386 0 0 0 0 0 0
18 Daytona +5 21.864 47.034 0 0 0 0 0 0
19 Atlanta -6 46 Laps 30.593 0 0 0 0 0 0
20 Bristol                  
21 Dayton2 0 1 Lap 59.715 0 0 0 0 0 0
22 California +1 DNF 41.377 0 0 0 0 0 0
23 Sears Point +1 1 Lap 74.165 0 0 0 0 0 0
24 Richmond +2 1 Lap 21.839 0 0 0 0 0 0
25 Talladega                  
Return to Profile Page