#48 - Comp 1.72e
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .231 .769 1.000 .800 .240 .475 71.21
2 Charlotte .250 .583 1.000 .615 .050 .730 56.45
3 Michigan .214 .714 1.000 .556 .020 .685 60.04
4 Dover Downs .667 .750 1.000 .667 .070 .680 52.16
5 Miami .727 .909 1.000 .923 .343 .917 79.49
6 Bristol .455 .545 .992 .462 .000 .306 54.81
7 Atlanta .545 .636 .988 .615 .012 .942 46.21
8 Talladega .600 .500 .979 .462 .170 .999 42.56
9 Phoenix .917 .167 .038 .200 .013 .000 29.96
10 New Hampshire .750 1.000 1.000 1.000 .387 .572 90.29
11 Martinsville .917 .583 .984 .429 .248 .975 79.26
12 North Carolina .636 .909 1.000 .846 .245 .000 60.41
13 Texas .182 1.000 1.000 1.000 .429 .503 70.74
14 MP Pocono .800 .900 1.000 .909 .105 .725 61.74
15 Darlington .556 1.000 1.000 1.000 .288 .382 63.55
16 Watkins Glen .625 .750 1.000 .500 .000 .507 48.42
17 Michigan .727 .909 1.000 .846 .120 .659 66.73
18 Daytona .182 .636 1.000 .462 .000 .873 50.62
19 Atlanta .636 .091 .432 .167 .049 .733 34.72
20 Bristol              
21 Dayton2 .467 .467 .974 .438 .000 .000 62.95
22 California .091 .182 .175 .154 .000 .000 10.83
23 Sears Point .125 .250 .964 .200 .000 .000 23.58
24 Richmond .692 .846 .990 .688 .000 .817 78.92
25 Talladega              
Return to Profile Page