#3 - d3efan
2006 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +8 10.097 44.755 1 0 0 0 0 0
2 California -9 3 Laps 40.140 0 0 0 0 0 0
3 Las Vegas 0 25.183 32.156 0 0 0 0 0 0
4 Atlanta -1 0.514 29.147 0 0 0 0 0 0
5 Bristol +5 2 Laps 15.210 0 0 0 0 0 0
6 Martinsville +1 1 Lap 19.637 0 0 0 0 0 0
7 Texas -9 1 Lap 28.113 0 0 0 0 0 0
8 North Carolina -4 1 Lap 23.219 0 0 0 0 0 0
9 Talladega +2 0.068 46.930 0 0 0 0 0 0
10 Dover Downs +3 6.259 22.958 0 0 0 0 0 0
11 Richmond 0 DNR 0.000 0 0 0 0 0 0
12 Michigan 0 0.772 37.451 0 0 0 0 0 0
13 Sears Point -2 35.270 72.697 0 0 0 0 0 0
14 Chicagoland +2 0.530 30.087 0 0 0 0 0 0
15 New Hampshire -3 1 Lap 28.313 0 0 0 0 0 0
16 Daytona +5 21.613 44.798 0 0 0 0 0 0
17 Watkins Glen -1 15.867 72.336 0 0 0 0 0 0
18 Darlington -3 22.564 28.593 0 0 0 0 0 0
19 Charlotte +2 0.000 29.293 1 0 1 0 0 0
20 Kansas Speedway 0 11.650 31.030 0 0 0 0 0 0
21 Talladega -1 38.107 46.846 0 0 0 0 0 0
22 MP Pocono -6 1 Lap 53.005 0 0 0 0 0 0
23 Texas -12 2 Laps 28.039 0 0 0 0 1 0
24 Phoenix -7 1 Lap 26.984 0 0 0 0 1 0
25 Miami +1 19.499 34.709 0 0 0 0 0 0
Return to Profile Page