#3 - d3efan
2010-11 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona -4 19.629 44.408 0 0 0 0 0 0
2 Las Vegas +4 21.275 31.901 0 0 0 0 0 0
3 Atlanta -2 2 Laps 29.282 0 0 0 0 0 0
4 Mexico2007 -5 63.800 80.298 0 0 0 0 0 0
5 Bristol -2 4 Laps 15.258 0 0 0 0 0 0
6 IndyRC T 0 DNR 0.000 0 0 0 0 0 0
7 North Carolina +1 14.684 23.063 0 1 0 0 0 0
8 California 0 1.342 39.269 1 0 0 0 0 0
9 Dover Downs 0 12.164 22.858 0 0 0 0 0 0
10 Charlotte -4 1 Lap 28.990 0 1 0 0 0 0
11 MP Pocono +1 3.414 52.736 0 0 0 0 0 0
12 Darlington +3 13.632 28.480 0 0 0 0 0 0
13 Sears Point +6 54.417 72.750 0 0 0 1 0 0
14 Martinsville +3 1 Lap 19.513 0 0 0 0 0 0
15 Texas 0 6.376 28.181 0 0 0 0 0 0
16 Richmond +3 1 Lap 21.832 0 0 0 0 0 0
17 Brickyard +1 3.112 52.335 0 0 0 0 0 0
18 Talladega -6 1 Lap 46.681 0 0 0 0 0 0
19 Watkins Glen +1 0.000 72.061 0 0 0 0 0 0
20 Michigan +4 0.380 37.612 0 0 0 0 0 0
Return to Profile Page