#3 - d3efan
2004 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .778 .389 .980 .259 .000 .909 63.27
2 North Carolina .813 .750 1.000 .754 .020 .268 73.32
3 Las Vegas .625 .688 1.000 .680 .000 .933 65.65
4 Atlanta .438 .813 1.000 .662 .000 .608 69.19
5 Darlington .867 .867 1.000 .740 .000 .893 72.74
6 Bristol .308 .692 .992 .545 .000 .000 45.94
7 Texas .750 .688 1.000 .464 .000 .632 74.52
8 Martinsville .400 .400 .976 .271 .000 .821 47.26
9 Talladega .800 .133 .319 .086 .000 .589 37.45
10 California .571 .500 .968 .429 .000 .292 50.66
11 Richmond .692 .692 .990 .531 .000 .493 44.16
12 Charlotte .688 .438 .970 .322 .000 .572 64.74
13 Dover Downs .600 .600 1.000 .527 .000 .573 53.23
14 Michigan .714 .786 1.000 .861 .100 .554 64.58
15 Sears Point .688 .563 .964 .361 .000 .977 68.12
16 Chicagoland .000 .000 .000 .000 .000 .000 0.00
17 Daytona .750 .250 .950 .300 .025 .764 61.34
18 New Hampshire .571 .500 .973 .312 .000 .366 40.24
19 MP Pocono 1.000 1.000 1.000 1.000 .762 .671 73.42
20 Watkins Glen .857 .714 1.000 .412 .000 .784 63.87
21 Michigan .867 .800 1.000 .643 .000 .994 65.65
22 Bristol .071 .500 .968 .360 .000 .013 43.50
23 California .500 .786 1.000 .583 .000 .476 56.77
24 Richmond .636 .455 .990 .328 .000 .653 35.31
25 Dover Downs .000 .000 .000 .280 .000 .000 0.00
26 Talladega .667 .400 .979 .500 .000 .661 59.72
27 Kansas Speedway .455 .727 1.000 .524 .000 .904 42.58
28 Charlotte .786 .571 .988 .605 .000 .664 58.25
29 Martinsville .667 .500 .992 .361 .000 .239 40.65
30 Atlanta .769 .692 1.000 .459 .000 .745 51.45
31 Phoenix .929 1.000 1.000 1.000 .333 .528 81.02
32 Darlington .867 1.000 1.000 1.000 .565 .760 85.01
33 Miami .867 .800 1.000 .688 .030 .689 66.39
Return to Profile Page