#3 - d3efan
2005 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .895 .789 1.000 .655 .220 .693 91.74
2 California .526 .368 .950 .241 .000 .988 67.09
3 Las Vegas .706 .765 1.000 .568 .000 .457 68.86
4 Atlanta .688 .750 .975 .563 .000 .493 68.15
5 Bristol .625 .750 .983 .589 .000 .585 71.89
6 Texas .867 .533 .988 .338 .000 .544 68.50
7 Talladega .125 .063 .840 .038 .000 .871 34.04
8 Dover Downs .333 .800 .990 .600 .000 .570 45.67
9 MP Pocono 1.000 .933 1.000 1.000 .620 .981 74.93
10 Kansas Speedway .750 .875 1.000 .744 .243 .595 63.84
11 Sears Point .800 .733 1.000 .533 .000 .919 56.50
12 Chicagoland .800 .867 1.000 .713 .129 .806 74.03
13 North Carolina .938 .938 1.000 .877 .070 .435 72.35
14 New Hampshire .400 .400 .000 .238 .000 .000 0.00
15 Richmond .688 .813 .990 .578 .000 .890 59.78
16 Daytona .647 .588 1.000 .407 .000 .535 67.09
17 Watkins Glen .933 .867 1.000 .625 .000 .879 63.56
18 Darlington .800 1.000 1.000 1.000 .747 .850 67.47
19 Talladega 1.000 .857 1.000 .932 .500 .705 89.16
20 Brickyard .867 .667 1.000 .500 .000 .818 56.50
21 Charlotte 1.000 .714 .980 .920 .840 .834 87.36
22 Martinsville .941 .882 1.000 .744 .000 .885 68.86
23 Michigan .938 .813 1.000 .600 .000 .864 67.09
24 Phoenix 1.000 .882 1.000 .795 .000 .637 54.73
25 Miami .750 .938 1.000 .733 .000 .705 38.84
Return to Profile Page