#3 - d3efan
2006 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .524 .905 1.000 .886 .260 .775 72.60
2 California .909 .500 .950 .636 .000 .104 58.75
3 Las Vegas .870 .870 1.000 .697 .000 .619 73.69
4 Atlanta .955 .909 1.000 .835 .388 .998 83.74
5 Bristol .500 .727 .984 .515 .000 .746 54.17
6 Martinsville .810 .857 .992 .716 .000 .448 59.86
7 Texas .950 .500 .988 .389 .150 .761 70.62
8 North Carolina .905 .714 .990 .527 .000 .742 54.37
9 Talladega .864 .955 1.000 .844 .220 .723 91.21
10 Dover Downs .833 .958 1.000 .891 .000 .981 79.15
11 Richmond .045 .045 .000 .030 .000 .000 0.00
12 Michigan .913 .913 1.000 .760 .067 .885 78.24
13 Sears Point .913 .826 1.000 .615 .000 .794 57.31
14 Chicagoland .875 .958 1.000 .897 .286 .538 79.73
15 New Hampshire .957 .826 .987 .574 .000 .982 50.24
16 Daytona .440 .640 1.000 .510 .000 .317 66.87
17 Watkins Glen 1.000 .957 1.000 .900 .267 .904 92.25
18 Darlington 1.000 .870 1.000 .798 .238 .861 84.27
19 Charlotte .905 1.000 1.000 1.000 .510 .000 73.91
20 Kansas Speedway .905 .905 1.000 .785 .043 .814 60.98
21 Talladega .818 .773 1.000 .615 .000 .401 65.50
22 MP Pocono 1.000 .727 .980 .646 .220 .911 61.68
23 Texas .957 .435 .975 .354 .038 .845 63.11
24 Phoenix .950 .600 .988 .400 .000 .638 40.72
25 Miami .789 .842 1.000 .655 .000 .933 47.76
Return to Profile Page