#3 - d3efan
2010-11 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .875 .708 1.000 .593 .000 .856 95.78
2 Las Vegas .625 .875 1.000 .704 .000 .608 64.94
3 Atlanta .778 .667 .978 .514 .000 .940 56.28
4 Mexico2007 .889 .611 1.000 .538 .000 .884 68.18
5 Bristol .722 .611 .976 .508 .000 .642 57.83
6 IndyRC T .056 .056 .000 .043 .000 .000 0.00
7 North Carolina .850 .900 1.000 .775 .000 1.000 64.94
8 California .944 .944 1.000 .985 .897 .960 91.65
9 Dover Downs .895 .895 1.000 .872 .209 .721 66.43
10 Charlotte .842 .632 .989 .700 .078 1.000 78.35
11 MP Pocono .895 .947 1.000 .849 .080 .876 60.13
12 Darlington .792 .917 1.000 .705 .000 .916 66.56
13 Sears Point .526 .842 1.000 .914 .000 .827 53.57
14 Martinsville .737 .895 .993 .765 .007 .981 56.82
15 Texas .941 .941 1.000 .836 .120 .792 72.72
16 Richmond .800 .950 .992 .789 .000 .802 55.03
17 Brickyard .882 .941 1.000 .823 .000 .976 43.83
18 Talladega .900 .600 .982 .535 .000 .849 70.91
19 Watkins Glen .941 1.000 1.000 1.000 .086 .856 68.51
20 Michigan .667 .933 1.000 .893 .143 .788 66.79
Return to Profile Page