#5 - doZer24
2006 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +1 2 Laps 46.025 0 0 0 0 0 1
2 California -1 5 Laps 40.408 0 0 0 0 0 0
3 IndyRC T 0 DNF 101.863 0 0 0 0 0 0
4 Las Vegas -3 DNF 33.197 0 0 0 0 0 0
5 Atlanta -3 5 Laps 29.916 0 0 0 0 0 0
6 Bristol +2 6 Laps 15.810 0 0 1 0 0 1
7 Martinsville 0 DNR 0.000 0 0 0 0 0 0
8 Texas -3 DNF 28.870 0 0 0 0 0 0
9 North Carolina -4 DNF 24.252 0 0 0 0 0 0
10 Talladega -7 28.285 47.923 0 1 0 0 0 0
11 Dover Downs 0 DNR 0.000 0 0 0 0 0 0
12 Richmond 0 DNR 0.000 0 0 0 0 0 0
13 Michigan 0 DNR 0.000 0 0 0 0 0 0
14 Sears Point 0 DNR 0.000 0 0 0 0 0 0
15 New Hampshire 0 DNR 0.000 0 0 0 0 0 0
16 Daytona 0 DNR 0.000 0 0 0 0 0 0
17 Watkins Glen 0 DNR 0.000 0 0 0 0 0 0
18 Darlington 0 DNR 0.000 0 0 0 0 0 0
19 Charlotte 0 DNR 0.000 0 0 0 0 0 0
20 Michigan 0 DNR 0.000 0 0 0 0 0 0
21 Talladega 0 DNS 0.000 0 0 0 0 0 0
22 MP Memphis 0 DNR 0.000 0 0 0 0 0 0
23 Texas                  
24 Phoenix                  
25 Miami                  
Return to Profile Page