#48 - Comp 1.72e
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
2 Charlotte .250 .583 1.000 .615 .050 .730 56.45
3 Michigan .214 .714 1.000 .556 .020 .685 60.04
4 Dover Downs .667 .750 1.000 .667 .070 .680 52.16
5 Miami .727 .909 1.000 .923 .343 .917 79.49
7 Atlanta .545 .636 .988 .615 .012 .942 46.21
9 Phoenix .917 .167 .038 .200 .013 .000 29.96
10 New Hampshire .750 1.000 1.000 1.000 .387 .572 90.29
12 North Carolina .636 .909 1.000 .846 .245 .000 60.41
13 Texas .182 1.000 1.000 1.000 .429 .503 70.74
14 MP Pocono .800 .900 1.000 .909 .105 .725 61.74
15 Darlington .556 1.000 1.000 1.000 .288 .382 63.55
17 Michigan .727 .909 1.000 .846 .120 .659 66.73
19 Atlanta .636 .091 .432 .167 .049 .733 34.72
22 California .091 .182 .175 .154 .000 .000 10.83
Return to Profile Page