#48 - Comp 1.72e
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
2 Charlotte +4 20.287 30.197 0 0 0 0 0 0
3 Michigan +7 16.919 39.853 0 0 0 0 0 0
4 Dover Downs +1 19.883 23.149 0 0 0 0 0 0
5 Miami +2 3.883 34.945 1 0 0 0 0 0
7 Atlanta +1 1 Lap 30.714 0 0 0 0 0 0
9 Phoenix -9 DNF 29.484 0 0 0 0 1 0
10 New Hampshire +3 0.000 28.777 1 0 1 1 0 0
12 North Carolina +3 6.402 23.776 0 0 0 0 0 0
13 Texas +9 0.000 29.360 1 0 1 1 0 0
14 MP Pocono +1 0.015 54.839 0 0 0 0 0 1
15 Darlington +4 0.000 29.576 0 0 0 0 0 0
17 Michigan +2 1.161 39.386 0 0 0 0 0 0
19 Atlanta -6 46 Laps 30.593 0 0 0 0 0 0
22 California +1 DNF 41.377 0 0 0 0 0 0
Return to Profile Page