#3 - d3efan
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
2 North Carolina .563 .313 .959 .205 .000 .267 38.98
3 Las Vegas .267 .333 .537 .231 .000 .399 27.65
4 Atlanta .133 .600 .975 .450 .000 .367 43.14
5 Darlington .643 .643 .973 .639 .000 .722 65.86
7 Texas .000 .455 .988 .493 .000 .303 35.91
10 California .000 .000 .000 .000 .000 .000 0.00
12 Charlotte .071 .500 .985 .407 .000 .042 41.49
13 Dover Downs .000 .000 .000 .000 .000 .000 0.00
14 Michigan .692 .923 1.000 .844 .020 .761 70.99
17 New Hampshire .077 .077 .000 .047 .000 .000 0.00
20 Darlington .769 .846 1.000 .688 .000 .741 59.03
22 New Hampshire .333 .417 .973 .321 .000 .334 39.38
24 Dover Downs .714 .786 1.000 .677 .000 .567 66.65
25 Charlotte .500 .786 1.000 .701 .020 .320 61.47
27 Atlanta .833 .750 .988 .545 .000 .503 58.75
28 Michigan .545 .545 1.000 .397 .000 .476 43.80
29 Phoenix .667 .583 1.000 .426 .000 .730 45.70
30 North Carolina .700 .900 1.000 .769 .000 .238 55.22
31 Miami .875 .750 1.000 .574 .000 .921 45.70
Return to Profile Page