2006 NHRL Truck Series Race Results |
Last Race |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 70 | TommyW | 50 | None | 190 | 19 | 46.709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 01 | DusterLag | 50 | +0.074 S | 170 | 0 | 46.732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 12 | GR8-1 | 50 | +0.135 S | 170 | 14 | 46.714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 6 | DavisV | 50 | +18.777 S | 165 | 4 | 47.407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | 4 | camry | 50 | +18.917 S | 160 | 1 | 46.924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 42 | kyle4445 | 50 | +25.704 S | 150 | 0 | 46.888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 51 | Reef | 50 | +25.974 S | 146 | 0 | 46.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 18 | 49 | bgbollin | 50 | +26.198 S | 147 | 0 | 46.992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 16 | 24 | doZer24 | 50 | +26.867 S | 138 | 0 | 47.046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 10 | Rookiesrock | 50 | +29.544 S | 144 | 10 | 46.888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 71 | lepage71 | 50 | +37.908 S | 130 | 0 | 46.920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 83 | WildFire | 50 | +38.922 S | 132 | 2 | 46.916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 45 | retroracer | 50 | +62.800 S | 124 | 0 | 46.899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 1 | SLY_1 | 49 | +1 Lap | 121 | 0 | 46.793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 19 | 44 | Shawn | 49 | +1 Lap | 118 | 0 | 47.388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 21 | 75 | W_U_R_M | 49 | +1 Lap | 120 | 0 | 46.790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 8 | 46 | AdamJ | 49 | +1 Lap | 112 | 0 | 46.783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 15 | 7 | efgordon | 49 | +1 Lap | 109 | 0 | 47.123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 13 | 47 | Ramrock47 | 48 | +2 Laps | 106 | 0 | 47.506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 53 | bover907 | 13 | DNF (?) | 103 | 0 | 47.371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 17 | 81 | KTIN3 | 12 | DNF (?) | 100 | 0 | 46.728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 29 | EagleKeeper | 0 | DNR (?) | 97 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |