2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 88 | camry | 47 | None | 185 | 2 | 46.832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 1 | Grove | 47 | +1.142 S | 175 | 10 | 46.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 71 | lepage71 | 47 | +6.939 S | 170 | 3 | 46.714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 75 | Skoty Speed | 47 | +6.986 S | 165 | 2 | 46.849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 13 | 23 | guru23 | 47 | +7.110 S | 155 | 0 | 46.998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 24 | chevy4life | 47 | +12.601 S | 165 | 28 | 46.783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 21 | TommyW | 47 | +12.703 S | 151 | 1 | 47.166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 3 | kkint03 | 47 | +22.953 S | 122 | 0 | 47.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 | 17 | Proverb356 | 47 | +38.249 S | 138 | 0 | 47.082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 13 | Scrooluice | 46 | +1 Lap | 134 | 0 | 46.899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15 | 93 | kyle4445 | 46 | +1 Lap | 135 | 1 | 46.986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 64 | AlaRedBone | 36 | DNF (?) | 117 | 0 | 47.204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | 53 | skeeterzx | 15 | DNF (?) | 124 | 0 | 47.170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | 28 | d3efan | 15 | DNF (?) | 121 | 0 | 46.978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 15 | BBFF_Johnny | 6 | DNF (?) | 118 | 0 | 47.356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | 41 | Ramrock41 | 5 | DNF (?) | 115 | 0 | 47.260 |
|
|
||||||||||||||||
Penalties |
---|
#3: speeding into pit road on laps 28 and 33 (-20 points) |
#64: pit road infractions on lap 16 (-10 points) |
Substitutes |
---|
#15: BBFF_Johnny for c-racing |
#17: Proverb356 for fatfreddy |
#93: kyle4445 for EagleKeeper |