2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 93 | EagleKeeper | 63 | None | 190 | 25 | 29.897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 21 | TommyW | 63 | +2.688 S | 175 | 18 | 29.813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 53 | efgordon | 63 | +3.479 S | 170 | 6 | 29.983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 42 | kyle4445 | 63 | +7.078 S | 170 | 9 | 29.748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 75 | Skoty Speed | 63 | +24.218 S | 135 | 0 | 29.967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 17 | fatfreddy | 62 | +1 Lap | 155 | 2 | 29.999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 13 | Scrooluice | 62 | +1 Lap | 146 | 0 | 30.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 88 | camry | 42 | DNF (?) | 122 | 0 | 29.958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 64 | AlaRedBone | 31 | DNF (?) | 138 | 0 | 29.803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | 24 | chevy4life | 6 | DNF (?) | 139 | 3 | 29.798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 71 | viagra6car | 0 | DNS (?) | 130 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 23 | guru23 | 0 | DNR (?) | 127 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 1 | Grove | 0 | DNR (?) | 124 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 41 | Ramrock41 | 0 | DNR (?) | 121 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 28 | d3efan | 0 | DNR (?) | 118 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#75: speeding into pit road on laps 15 and 30 (-20 points) |
#88: speeding into pit road on laps 15 and 42 (-20 points) |
Substitutes |
---|
#53: efgordon for skeeterzx |
#71: viagra6car for lepage71 |