2008-09 NHRL Cup Series Race Results
Season : Series : Race :
Schedule Information
Date2-23-08
CourseBrands Hatch T
Laps28
Runtime Information
Length64.4 Miles
Duration45:08.657
Speed85.592 MPH
General Leaders
Pole Winneradamj (1)
Led Most Lapsadamj (1)
Fastest Lap Timeadamj (1)
Race Winneradamj (1)
Points LeaderRookiesrock (2)
Detailed Leaders
Best Power Ratingadamj (1)
Move of the Raceadamj (1)
Hard Charger Awardkyle (1)
Headache AwardSpeedyeXite (1)
Die Hard AwardDIRTZERO (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 1 42 adamj 28 None 210 26 93.004
2 2 48 Rookiesrock 28 +32.210 S 199 2 93.433
3 7 45 kyle 28 +41.911 S 194 0 94.369
4 5 51 Reef 28 +45.583 S 185 0 94.296
5 6 7 efgordon 28 +77.200 S 182 0 94.256
6 3 71 lepage71 28 +91.400 S 179 0 94.021
7 11 46 Big Mike 27 +1 Lap 176 0 95.931
8 4 49 CR49 27 +1 Lap 173 0 95.137
9 17 07 actlabs11 27 +1 Lap 160 0 95.102
10 8 5 Donaldson 27 +1 Lap 167 0 95.348
11 10 41 Petty 27 +1 Lap 164 0 94.810
12 9 3 d3efan 27 +1 Lap 161 0 95.738
13 12 87 Grove 27 +1 Lap 148 0 96.237
14 13 53 bover907 27 +1 Lap 155 0 96.518
15 21 13 DIRTZERO 26 +2 Laps 157 0 99.739
16 16 72 Skoty Speed 26 +2 Laps 144 0 96.295
17 14 32 Trackmaster 26 +2 Laps 136 0 96.971
18 18 96 Jes Rathbun 26 +2 Laps 128 0 97.081
19 15 79 SpeedyeXite 25 +3 Laps 140 0 100.864
20 20 00 yGm_JeSse 13 DNF (?) 132 0 97.579
21 19 88 camry 9 DNF (?) 129 0 101.379
22 22 10 EBurchell 0 DNS (?) 131 0 None
23 23 99 DavisV 0 DNR (?) 128 0 None
24 24 91 YGM_Diesel 0 DNR (?) 125 0 None
25 25 81 Jrfan381 0 DNR (?) 122 0 None
26 26 19 McSkippy 0 DNR (?) 119 0 None
27 27 77 Stick77 0 DNR (?) 116 0 None
Current Pole Details
Lap Speed89.039 MPH
Lap Time92.993 S
New Course Record
Previous Pole Record
Lap Speed88.327 MPH
Lap Time93.743 S
efgordon @ 2007-08 7. Brands Hatch T
Penalties
#00: driving in the incorrect pit road lane on lap 5 (-5 points)
#07: aggressive driving on lap 1 (-10 points)
#32: dangerous driving on lap 8 (-10 points)
#72: driving in the incorrect pit road lane on lap 5 (-5 points)
#87: dangerous driving on lap 1 (-10 points)
#88: driving in the incorrect pit road lane on lap 9 (-5 points)
#96: dangerous driving on lap 22 (-10 points)
#96: driving in the incorrect pit road lane on lap 8 (-5 points)