2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 42 | kyle4445 | 23 | None | 195 | 23 | 72.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 71 | lepage71 | 23 | +12.872 S | 170 | 0 | 71.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 75 | Skoty Speed | 23 | +20.904 S | 165 | 0 | 72.622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 | 93 | Rookiesrock | 23 | +26.606 S | 150 | 0 | 72.053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 28 | d3efan | 23 | +30.545 S | 145 | 0 | 73.244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | 1 | Proverb356 | 23 | +40.174 S | 140 | 0 | 72.714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 53 | skeeterzx | 23 | +53.156 S | 146 | 0 | 74.197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 88 | camry | 23 | +62.200 S | 122 | 0 | 73.845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 | 17 | RustyT | 22 | +1 Lap | 138 | 0 | 72.399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | 3 | kkint03 | 22 | +1 Lap | 114 | 0 | 74.251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 21 | Burner67 | 20 | +3 Laps | 110 | 0 | 73.731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 24 | chevy4life | 15 | DNF (?) | 117 | 0 | 73.567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7 | 41 | Ramrock41 | 9 | DNF (?) | 124 | 0 | 78.377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 9 | 64 | AlaRedBone | 8 | DNF (?) | 121 | 0 | 76.158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 23 | guru23 | 0 | DNS (?) | 118 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#1: aggressive driving on lap 1 (-10 points) |
#3: speeding into pit road on laps 7 and 14 (-20 points) |
#21: speeding into pit road on laps 8 and 16 (-20 points) |
#24: cutting the course (-10 points) |
#28: aggressive driving on lap 1 (-10 points) |
#88: cutting the course (-10 points) |
#88: speeding into pit road on lap 15 (-10 points) |
#93: cutting the course (-10 points) |
Substitutes |
---|
#1: Proverb356 for Grove |
#17: RustyT Bass for fatfreddy |
#21: Burner67 for TommyW |
#93: Rookiesrock for EagleKeeper |