2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 21 | TommyW | 125 | None | 23 | 99 | 19.605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 86 | KoolGuy500 | 125 | +0.602 S | 20 | 5 | 19.561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 71 | lepage71 | 125 | +6.431 S | 19 | 14 | 19.626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 42 | kyle4445 | 124 | +1 Lap | 18 | 3 | 19.675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 20 | Rookiesrock | 123 | +2 Laps | 18 | 2 | 19.541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 64 | chevy4life | 122 | +3 Laps | 15 | 0 | 19.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | 47 | Mangler | 122 | +3 Laps | 14 | 0 | 20.075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 52 | d3efan | 121 | +4 Laps | 14 | 1 | 20.037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 12 | 3 | Burner67 | 121 | +4 Laps | 13 | 1 | 19.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 88 | bgbollin | 121 | +4 Laps | 11 | 0 | 19.948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 99 | l gavel | 121 | +4 Laps | 10 | 0 | 19.887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 53 | bover907 | 120 | +5 Laps | 9 | 0 | 20.094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 84 | DusterLag | 112 | +13 Laps | 7 | 0 | 20.109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 1 | G Horn | 88 | DNF (?) | 7 | 0 | 20.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 41 | Ramrock41 | 17 | DNF (?) | 6 | 0 | 20.266 |
|
|
||||||||||||||||
Penalties |
---|
#84: speeding into pit road on lap 101 (-1 point) |
Substitutes |
---|
#64: chevy4life for AlaRedBone |