2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 71 | lepage71 | 125 | None | 190 | 68 | 15.063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 63 | chipperj | 125 | +11.472 S | 175 | 13 | 15.302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 21 | TommyW | 124 | +1 Lap | 165 | 34 | 15.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 53 | skeeterzx | 124 | +1 Lap | 150 | 0 | 15.288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 17 | fatfreddy | 124 | +1 Lap | 150 | 1 | 15.316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 24 | chevy4life | 123 | +2 Laps | 150 | 0 | 15.180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 42 | kyle4445 | 123 | +2 Laps | 136 | 0 | 15.228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 14 | 28 | bover907 | 121 | +4 Laps | 142 | 0 | 15.471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 1 | Grove | 121 | +4 Laps | 133 | 0 | 15.248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 75 | Skoty Speed | 120 | +5 Laps | 134 | 0 | 15.322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15 | 41 | Burner67 | 120 | +5 Laps | 115 | 1 | 15.414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 93 | CR49 | 119 | +6 Laps | 127 | 0 | 15.255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 88 | camry | 74 | DNF (?) | 124 | 4 | 15.189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 11 | 3 | kkint03 | 66 | DNF (?) | 121 | 0 | 15.477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3 | 64 | AlaRedBone | 64 | DNF (?) | 123 | 4 | 15.043 |
|
|
||||||||||||||||
Penalties |
---|
#1: aggressive driving on lap 14 (-5 points) |
#17: speeding into pit road on lap 84 (-10 points) |
#21: speeding into pit road on lap 100 (-10 points) |
#41: illegal pit road entrance on lap 85 (-10 points) |
#41: speeding into pit road on lap 63 (-10 points) |
#42: driving through pit stalls on lap 61 (-10 points) |
#53: speeding into pit road on lap 42 (-10 points) |
#88: aggressive driving on lap 23 (-5 points) |
Substitutes |
---|
#28: bover907 for d3efan |
#41: Burner67 for Ramrock41 |
#93: CR49 for EagleKeeper |