2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 07 | Haulinace007 | 73 | None | 23 | 58 | 29.131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 13 | 21 | TommyW | 73 | +6.382 S | 19 | 0 | 29.076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 64 | AlaRedBone | 73 | +13.238 S | 18 | 4 | 29.067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 71 | lepage71 | 73 | +14.092 S | 18 | 5 | 29.078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 12 | GR8-1 | 73 | +26.200 S | 17 | 5 | 29.277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 86 | KoolGuy500 | 73 | +29.302 S | 13 | 0 | 29.056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 13 | Scrooluice | 72 | +1 Lap | 14 | 0 | 29.186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 41 | Ramrock41 | 72 | +1 Lap | 13 | 0 | 29.392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 42 | kyle4445 | 71 | +2 Laps | 13 | 0 | 29.034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14 | 17 | skeeterzx | 71 | +2 Laps | 11 | 0 | 29.868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 23 | guru23 | 71 | +2 Laps | 10 | 0 | 29.393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 2 | Mtech9 | 69 | +4 Laps | 9 | 0 | 30.305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 20 | Skoty Speed | 67 | +6 Laps | 8 | 0 | 29.203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 11 | 15 | c-racin | 48 | DNF (?) | 8 | 1 | 30.302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 49 | BBFF_Johnny | 35 | DNF (?) | 6 | 0 | 29.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 4 | CR49 | 0 | DNS (?) | 5 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 3 | burner67 | 0 | DNR (?) | 4 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#64: speeding into pit road on lap 55 (-1 point) |
#86: dangerous driving on lap 25 (-2 points) |
Substitutes |
---|
#17: skeeterzx for EagleKeeper |
#20: Skoty Speed for rookiesrock |