2006 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 47 | kyle4445 | 25 | None | 195 | 23 | 94.488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 19 | actlabs11 | 25 | +46.953 S | 175 | 0 | 95.968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 1 | Rookiesrock | 25 | +55.168 S | 170 | 2 | 96.327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 71 | lepage71 | 25 | +57.874 S | 160 | 0 | 95.290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 11 | WildFire | 25 | +107.400 S | 155 | 0 | 97.635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 60 | DavisV | 25 | +115.700 S | 140 | 0 | 97.581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 14 | HBMan23 | 25 | +116.000 S | 121 | 0 | 96.145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 9 | Reef | 24 | +1 Lap | 142 | 0 | 96.404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 57 | DusterLag | 24 | +1 Lap | 138 | 0 | 97.358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 77 | efgordon | 24 | +1 Lap | 134 | 0 | 97.175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 8 | d3efan | 24 | +1 Lap | 130 | 0 | 96.639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 49 | bgbollin | 24 | +1 Lap | 127 | 0 | 99.520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 78 | Skoty Speed | 23 | +2 Laps | 129 | 0 | 100.039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 5 | doZer24 | 15 | DNF (?) | 121 | 0 | 101.863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 13 | 6 | nmz490 | 13 | DNF (?) | 118 | 0 | 102.015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 21 | bover907 | 0 | DNR (?) | 115 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 29 | EagleKeeper | 0 | DNR (?) | 112 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 39 | TommyW | 0 | DNR (?) | 109 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 33 | J2theC | 0 | DNR (?) | 106 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#14: profanity directed at league member (-25 points) |
#60: dangerous driving on lap 25 (-10 points) |
Substitutes |
---|
#6: nmz490 for Camry |