2008-09 NHRL Truck Series Race Results |
Next Race |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 51 | Reef | 55 | None | 190 | 15 | 48.916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 42 | kyle | 55 | +2.552 S | 204 | 18 | 48.903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 71 | lepage71 | 55 | +36.641 S | 194 | 7 | 49.838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 6 | DavisV | 55 | +36.646 S | 185 | 6 | 49.463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 16 | 17 | Smokey | 55 | +36.809 S | 177 | 1 | 49.643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 52 | d3efan | 55 | +43.385 S | 174 | 0 | 49.476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 22 | 50 | viagra6trk | 55 | +47.974 S | 181 | 0 | 49.537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15 | 25 | Bmxtwins | 55 | +49.993 S | 173 | 3 | 49.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 23 | 72 | Donaldson | 55 | +50.198 S | 165 | 0 | 49.637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 19 | 10 | Rookiesrock | 55 | +68.600 S | 162 | 4 | 48.918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 20 | 43 | Petty | 54 | +1 Lap | 154 | 0 | 49.681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 91 | GTSVip9 | 54 | +1 Lap | 161 | 0 | 50.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 81 | Jrfan381 | 54 | +1 Lap | 153 | 0 | 49.947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 49 | CR49 | 54 | +1 Lap | 155 | 0 | 49.823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 16 | Gsxr1000k5 | 54 | +1 Lap | 147 | 0 | 50.222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 21 | 21 | Mustangman | 54 | +1 Lap | 159 | 1 | 49.617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 5 | 86 | retroracer | 53 | +2 Laps | 141 | 0 | 49.766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 13 | 90 | wild child | 53 | +2 Laps | 143 | 0 | 49.535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 11 | 92 | blackknight | 53 | +2 Laps | 130 | 0 | 51.079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 14 | 79 | Speedyexite | 53 | +2 Laps | 132 | 0 | 50.645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 9 | 00 | EdBurchell | 52 | +3 Laps | 134 | 0 | 51.505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 17 | 31 | JRich60 | 50 | +5 Laps | 116 | 0 | 49.689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 12 | 39 | Roush9916 | 38 | DNF (?) | 118 | 0 | 49.623 |
|
|
||||||||||||||||
Penalties |
---|
#6: illegal pit road exit on lap 42 (-5 points) |
#10: passing beneath the apron line on lap 1 (-10 points) |
#16: illegal pit road exit on lap 40 (-5 points) |
#17: passing beneath the apron line on lap 55 (-10 points) |
#25: driving through pit stalls on lap 33 (-5 points) |
#31: driving through pit stalls on lap 11 (-5 points) |
#31: illegal pit road exit on laps 13 and 46 (-10 points) |
#39: illegal pit road exit on laps 13 and 37 (-10 points) |
#43: illegal pit road exit on laps 13 and 37 (-10 points) |
#51: driving through pit stalls on laps 7 and 31 (-10 points) |
#51: illegal pit road entrance on lap 7 (-5 points) |
#52: illegal pit road exit on lap 42 (-5 points) |
#72: illegal pit road exit on lap 15 (-5 points) |
#79: illegal pit road exit on lap 40 (-5 points) |
#81: illegal pit road exit on lap 14 (-5 points) |
#86: illegal pit road exit on lap 43 (-5 points) |
#92: driving through pit stalls on lap 39 (-5 points) |
#92: illegal pit road exit on lap 40 (-5 points) |
Substitutes |
---|
#72: Donaldson for Skoty Speed |