i won. i dont care what those results say. lol
daytona busch
Re: daytona busch
The results were originally bummy because TommyW was posted as the winner when in reality his car faded at the end there...as usual, the NHRL braintrust has figured it all out:
Modified Unofficial Results
RACE RESULTS
Track: Daytona
Laps: 40
Realism: Expert
AI Strength: Medium
Rules: None
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 147 efgordon 35:13.800 44.932 5
2 842 kyle4445 +0.068 44.777 17
3 671 lepage71 +0.162 44.768 0
4 832 SkotySpeed +0.273 44.733 0
5 288 camry +0.274 44.622 0
6 20 chevy4life +0.301 44.822 11
7 113 Scrooluice +0.372 44.641 2
8 211 TommyW +7.684 44.886 4
9 708 Burner67 +12.479 44.783 0
10 6 skeeterzx +22.572 44.674 0
11 217 fatfreddy +60.031 44.707 0
12 28 GR8-1 +60.331 44.783 0
13 357 Proverb356 +62.031 45.138 0
14 523 guru23 DNF (17L) 44.646 0
15 84 d3efan DNS
Edited by: lepage71 at: 7/17/04 1:07 pm
Modified Unofficial Results
RACE RESULTS
Track: Daytona
Laps: 40
Realism: Expert
AI Strength: Medium
Rules: None
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 147 efgordon 35:13.800 44.932 5
2 842 kyle4445 +0.068 44.777 17
3 671 lepage71 +0.162 44.768 0
4 832 SkotySpeed +0.273 44.733 0
5 288 camry +0.274 44.622 0
6 20 chevy4life +0.301 44.822 11
7 113 Scrooluice +0.372 44.641 2
8 211 TommyW +7.684 44.886 4
9 708 Burner67 +12.479 44.783 0
10 6 skeeterzx +22.572 44.674 0
11 217 fatfreddy +60.031 44.707 0
12 28 GR8-1 +60.331 44.783 0
13 357 Proverb356 +62.031 45.138 0
14 523 guru23 DNF (17L) 44.646 0
15 84 d3efan DNS
Edited by: lepage71 at: 7/17/04 1:07 pm