Kinda gives "fanboy" a whole new meaning! lol Gw Reef
1 510 Reef 46:09.046 52.081 21
2 652 d3efan +3.112 52.335 0
3 329 Easton +5.735 52.265 25
4 101 DusterLag +53.397 53.024 4
5 3 Grove +1L 52.829 0
6 592 BlackKnight +3L 53.378 0
7 831 J Rich +3L 53.745 0
8 302 Wild child DNF 54.216 0
9 77 TheMrMet DNF 62.680 0
10 179 Speedyexite DNF 53.354 0
Cup Brickyard
Re: Cup Brickyard
i was out of the game befor speedy was i had to stop racen becoulse of my foot it should be
speedyexite
Wild child
TheMrMet
way to go on your win reef
speedyexite
Wild child
TheMrMet
way to go on your win reef
Re: Cup Brickyard
here is my results when i left the game
Track: Brickyard
Laps: 50
Realism: Hardcore
AI Strength: Medium
Rules: Black
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 592 BlackKnight DNF 53.430 0
2 510 Reef DNF 52.540 0
3 652 d3efan DNF 52.537 0
4 3 Grove DNF 53.212 0
5 101 DusterLag DNF 53.092 0
6 329 Easton DNF 52.293 0
7 179 Speedyexite DNF 53.359 0
8 831 J Rich DNF 54.311 0
9 302 Wild child DNF 54.216 0
10 77 TheMrMet DNF 62.680 0
Player Laps
Lap Time Position
===============================
1 0:59.732 9
2 0:54.215 8
3 0:54.247 8
4 1:00.731 9
5 1:15.062 9
Track: Brickyard
Laps: 50
Realism: Hardcore
AI Strength: Medium
Rules: Black
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 592 BlackKnight DNF 53.430 0
2 510 Reef DNF 52.540 0
3 652 d3efan DNF 52.537 0
4 3 Grove DNF 53.212 0
5 101 DusterLag DNF 53.092 0
6 329 Easton DNF 52.293 0
7 179 Speedyexite DNF 53.359 0
8 831 J Rich DNF 54.311 0
9 302 Wild child DNF 54.216 0
10 77 TheMrMet DNF 62.680 0
Player Laps
Lap Time Position
===============================
1 0:59.732 9
2 0:54.215 8
3 0:54.247 8
4 1:00.731 9
5 1:15.062 9
- d3efan
- League Administrator
- Posts: 1033
- Joined: Thu Jun 29, 2006 11:33 am
- Location: Enterprise, Alabama
Re: Cup Brickyard
ok tj, thanks for the update