Bristol

Schedule testing and tweaking sessions for upcoming league races.
Post Reply
sledge4

Bristol

Post by sledge4 »

I see the pole time for the spring Cup race at Bristol was 15.175. I assume that should be expected, but how many laps were made before pitting and how far did the laps drop off?

Thanks,
Will
Viagra6Car

Re: Bristol

Post by Viagra6Car »

Looks like 42 laps is the strategy...if I run on gas conservation mode, I'm only at 15.4-15.6 with basically no drop off. Here is a lot of info

HOT LAPS
Track: Bristol
Laps: 50
Realism: Hardcore
AI Strength: Novice
Rules: None

Pos Car Driver Result Best Lap Laps Led
==============================================
1 6 viagra6car 13:24.803 15.172 41
2 127 Comp 1.72e +12.520 15.242 7
3 190 Verm +1L 15.188 0
4 45 kyle4445 +3L 15.402 2
5 18 Digger O. +3L 15.721 0

Player Laps

Lap Time Position
===============================
1 0:16.463 1
2 0:15.404 1
3 0:15.395 1
4 0:15.454 1
5 0:15.356 1
6 0:15.428 1
7 0:15.304 1
8 0:15.450 1
9 0:15.305 1
10 0:15.331 1
11 0:15.377 1
12 0:15.316 1
13 0:15.334 1
14 0:15.348 1
15 0:15.378 1
16 0:15.290 1
17 0:15.254 1
18 0:15.292 1
19 0:15.342 1
20 0:15.313 1
21 0:23.528 3
22 0:41.907 4
23 0:15.362 4
24 0:15.295 4
25 0:15.300 3
26 0:15.359 3
27 0:15.342 3
28 0:15.392 3
29 0:15.310 2
30 0:15.420 1
31 0:15.231 1
32 0:15.255 1
33 0:15.472 1
34 0:15.515 1
35 0:17.440 1
36 0:15.615 1
37 0:15.275 1
38 0:15.218 1
39 0:15.171 1
40 0:15.219 1
41 0:15.235 1
42 0:15.222 1
43 0:15.235 1
44 0:15.263 1
45 0:15.265 1
46 0:15.218 1
47 0:15.184 1
48 0:15.670 1
49 0:15.453 1
50 0:15.275 1

FUEL CONSERVATION RUN
Track: Bristol
Laps: 50
Realism: Hardcore
AI Strength: Novice
Rules: None

Pos Car Driver Result Best Lap Laps Led
==============================================
1 6 viagra6car 13:30.113 15.112 49
2 127 Comp 1.72e +1L 15.246 1
3 190 Verm +2L 15.307 0
4 182 mcnicol DNF 15.297 0

Player Laps

Lap Time Position
===============================
1 0:16.971 2
2 0:15.502 1
3 0:15.437 1
4 0:15.358 1
5 0:15.460 1
6 0:15.439 1
7 0:15.422 1
8 0:15.424 1
9 0:15.345 1
10 0:15.414 1
11 0:15.394 1
12 0:15.297 1
13 0:15.419 1
14 0:15.325 1
15 0:15.303 1
16 0:15.326 1
17 0:15.413 1
18 0:15.496 1
19 0:15.439 1
20 0:15.426 1
21 0:15.568 1
22 0:15.500 1
23 0:15.610 1
24 0:15.510 1
25 0:15.508 1
26 0:15.517 1
27 0:15.467 1
28 0:15.460 1
29 0:15.500 1
30 0:15.517 1
31 0:15.525 1
32 0:15.540 1
33 0:15.585 1
34 0:15.538 1
35 0:15.538 1
36 0:15.429 1
37 0:15.534 1
38 0:15.828 1
39 0:15.659 1
40 0:24.144 1
41 0:41.836 1
42 0:15.398 1
43 0:15.350 1
44 0:15.656 1
45 0:16.072 1
46 0:15.503 1
47 0:15.663 1
48 0:15.263 1
49 0:15.149 1
50 0:15.112 1

Viagra6Car's LCH Racing League Site @ www.geocities.com/legendcarheatracin
Post Reply