2011-12 NHRL Busch Series Race Results
Last Race
Season : Series : Race :
Schedule Information
Date1-7-11
CourseCharlotte
Laps90
Runtime Information
Length135 Miles
Duration48:23.722
Speed167.371 MPH
General Leaders
Pole Winnerd3efan (1)
Led Most LapsGTSVip9 (1)
Fastest Lap TimeGrove (1)
Race Winnerkyle (1)
Points Leaderkyle (1)
Detailed Leaders
Best Power Ratingkyle (1)
Move of the Racehawkseye05 (1)
Hard Charger Awardbover907 (1)
Headache AwardGrove (1)
Die Hard Awardretroracer (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 2 42 kyle 90 None 205 10 29.754
2 8 9 GTSVip9 90 +0.378 S 204 36 29.662
3 3 1 Rookiesrock 90 +11.094 S 194 5 29.676
4 5 71 lepage71 90 +18.482 S 185 0 29.621
5 22 88 hawkseye05 90 +29.653 S 182 0 29.675
6 4 22 Hammer 90 +96.100 S 184 17 29.696
7 17 87 JB0007 89 +1 Lap 171 0 29.771
8 19 53 bover907 89 +1 Lap 168 0 29.699
9 10 26 Patch 89 +1 Lap 160 0 29.799
10 15 86 retroracer 88 +2 Laps 172 0 29.761
11 1 52 d3efan 88 +2 Laps 169 21 29.646
12 6 79 Breeze 88 +2 Laps 161 0 29.706
13 9 25 Bmxtwins 88 +2 Laps 153 0 29.733
14 14 18 FFS_MrMet 87 +3 Laps 140 0 29.780
15 13 09 racingrick 87 +3 Laps 152 0 29.656
16 12 19 CKA19 85 +5 Laps 144 0 29.685
17 7 3 Grove 85 +5 Laps 141 1 29.614
18 11 32 Louielouie3 80 DNF (?) 143 0 29.922
19 16 11 bperrault 66 +24 Laps 125 0 29.882
20 18 47 Ramrock47 32 DNF (?) 137 0 30.189
21 20 8 SRM_BULLET 25 DNF (?) 134 0 30.195
22 21 67 Grumpy 0 DNF (?) 131 0 None
23 23 21 Mustangman 0 DNR (?) 128 0 None
24 24 92 BlackKnight 0 DNR (?) 125 0 None
25 25 2 Wild Child 0 DNR (?) 122 0 None
Current Pole Details
Lap Speed182.412 MPH
Lap Time29.603 S
 
Record Pole Details
Lap Speed182.526 MPH
Lap Time29.584 S
lepage71 @ 2007-08 20. Charlotte
Penalties
#3: dangerous driving on lap 53 (-10 points) (V-C 1)
#11: illegal pit road exit on laps 8, 38, and 54 (-15 points) (V-C 2)
#18: dangerous driving on lap 87 (-10 points) (III-C 1 and III-C 2)
#18: driving through pit stalls on lap 31 (-5 points) (V-A 4)
#19: driving through pit stalls on lap 60 (-5 points) (V-A 4)
#25: illegal pit road entrance on lap 52 (-5 points) (V-C 1)
#26: illegal pit road exit on laps 37 and 73 (-10 points) (V-C 2)
#53: dangerous driving on lap 55 (-10 points) (V-A 5)
#87: illegal pit road exit on lap 73 (-5 points) (V-C 2)