2004 NHRL Truck Series Race Results |
Last Race |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 86 | KoolGuy500 | 50 | None | 22 | 27 | 46.511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 13 | Scrooluice | 50 | +0.191 S | 19 | 0 | 46.415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 21 | TommyW | 50 | +0.260 S | 18 | 0 | 46.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 17 | EagleKeeper | 50 | +11.444 S | 17 | 0 | 46.688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 42 | kyle4445 | 50 | +36.704 S | 18 | 10 | 46.475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 71 | lepage71 | 50 | +44.407 S | 16 | 0 | 46.311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 49 | BBFF_Johnny | 49 | +1 Lap | 14 | 0 | 46.359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 07 | Haulinace007 | 49 | +1 Lap | 14 | 1 | 46.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 41 | Ramrock41 | 48 | +2 Laps | 12 | 0 | 46.816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 2 | Mtech9 | 48 | +2 Laps | 11 | 0 | 47.591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | 20 | rookiesrock | 12 | DNF (?) | 11 | 12 | 46.515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 64 | efgordon | 0 | DNS (?) | 9 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 52 | d3efan | 0 | DNS (?) | 8 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 23 | guru23 | 0 | DNR (?) | 7 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 99 | larry gavel | 0 | DNR (?) | 6 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 4 | CR49 | 0 | DNR (?) | 5 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 3 | burner67 | 0 | DNR (?) | 4 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |
Substitutes |
---|
#64: efgordon for AlaRedBone |