2005 NHRL IROC Challenge Race Results |
Last Race |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12 | 7 | efgordon | 40 | None | 52 | 10 | 46.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 42 | kyle4445 | 40 | +0.067 S | 52 | 27 | 46.423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 21 | TommyW | 40 | +0.199 S | 42 | 0 | 45.864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 28 | d3efan | 40 | +0.641 S | 39 | 0 | 46.336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 41 | Ramrock41 | 40 | +9.845 S | 36 | 0 | 46.216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | 71 | lepage71 | 40 | +10.689 S | 33 | 0 | 45.919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 64 | AlaRedBone | 40 | +27.787 S | 30 | 0 | 45.932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 60 | bover907 | 40 | +33.235 S | 28 | 0 | 46.982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 08 | Burner67 | 39 | +1 Lap | 25 | 0 | 45.947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 53 | skeeterzx | 38 | +2 Laps | 24 | 0 | 46.503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 75 | Skoty Speed | 38 | +2 Laps | 22 | 0 | 46.978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 86 | KoolGuy500 | 30 | DNF (?) | 21 | 3 | 46.303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 49 | bgbollin | 26 | DNF (?) | 19 | 0 | 46.991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 6 | viagra6car | 1 | DNF (?) | 18 | 0 | 60.531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 13 | 1 | Grove | 0 | DNF (?) | 17 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 93 | EagleKeeper | 0 | DNR (?) | 16 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 20 | Rookiesrock | 0 | DNR (?) | 15 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 17 | fatfreddy | 0 | DNR (?) | 14 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#08: dangerous driving on lap 30 (-1 point) |