2006 NHRL Cup Series Race Results |
Last Race |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 13 | 15 | biggy123 | 25 | None | 0 | 3 | 45.205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | 51 | Reef | 25 | +3.397 S | 0 | 0 | 45.440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 70 | TommyW | 25 | +15.833 S | 0 | 0 | 44.628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 8 | Rookiesrock | 25 | +15.888 S | 0 | 5 | 44.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 17 | 71 | lepage71 | 25 | +15.950 S | 0 | 0 | 44.592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 7 | efgordon | 25 | +21.805 S | 0 | 15 | 44.820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 19 | 24 | doZer24 | 25 | +26.270 S | 0 | 0 | 45.503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 99 | DavisV | 25 | +28.774 S | 0 | 0 | 45.269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 42 | kyle4445 | 25 | +32.655 S | 0 | 0 | 44.892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 53 | bover907 | 25 | +32.715 S | 0 | 0 | 44.978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15 | 20 | hawk160 | 25 | +32.783 S | 0 | 0 | 44.830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 18 | 49 | bgbollin | 25 | +33.857 S | 0 | 0 | 45.117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | 3 | d3efan | 25 | +44.827 S | 0 | 0 | 45.150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 73 | fatfreddy | 24 | +1 Lap | 0 | 0 | 45.118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | 72 | Skoty Speed | 24 | +1 Lap | 0 | 0 | 45.140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 6 | 29 | EagleKeeper | 24 | +1 Lap | 0 | 2 | 44.552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 16 | 01 | DusterLag | 21 | +4 Laps | 0 | 0 | 45.469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 11 | 47 | Ramrock47 | 12 | +13 Laps | 0 | 0 | 45.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 14 | 88 | camry | 6 | DNF (?) | 0 | 0 | 46.233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 77 | W_U_R_M | 0 | DNS (?) | 0 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |