2008-09 NHRL Busch Series Race Results
Last Race
Season : Series : Race :
Schedule Information
Date2-17-08
CourseDaytona
Laps50
Runtime Information
Length125 Miles
Duration43:50.291
Speed188.192 MPH
General Leaders
Pole Winnerkyle (1)
Led Most Lapskyle (1)
Fastest Lap Timekyle (1)
Race Winnerlepage71 (1)
Points Leaderlepage71 (1)
Detailed Leaders
Best Power Ratinglepage71 (1)
Move of the Raceretroracer (1)
Hard Charger AwardReef (1)
Headache Awardkyle (1)
Die Hard AwardRookiesrock (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 6 71 lepage71 55 None 205 15 45.533
2 4 11 DaveO 55 +0.060 S 199 1 45.550
3 13 51 Reef 55 +2.750 S 189 0 45.174
4 2 5 Donaldson 55 +5.523 S 190 2 45.337
5 11 88 camry 55 +6.755 S 172 0 45.205
6 10 83 Stick77 55 +7.250 S 184 9 45.440
7 5 7 efgordon 55 +8.353 S 181 3 45.433
8 3 66 adamj 55 +19.978 S 173 0 45.630
9 18 49 CR49 55 +20.402 S 165 0 45.266
10 16 41 Petty 55 +23.339 S 167 0 45.490
11 22 19 actlabs11 55 +42.696 S 154 0 45.820
12 9 86 retroracer 55 +42.755 S 161 0 45.239
13 12 64 AlaRedBone 54 +1 Lap 153 2 45.280
14 14 81 Jrfan381 54 +1 Lap 155 4 45.463
15 8 33 Big Mike 54 +1 Lap 152 0 45.459
16 1 47 kyle 54 +1 Lap 159 19 45.169
17 7 3 d3efan 54 +1 Lap 146 0 45.472
18 21 8 Rookiesrock 53 +2 Laps 148 0 45.896
19 19 43 Laserman 53 +2 Laps 130 0 45.584
20 17 32 Trackmaster 53 +2 Laps 127 0 46.495
21 20 45 McSkippy 53 +2 Laps 124 0 46.389
22 15 27 EBurchell 52 +3 Laps 121 0 46.218
23 23 96 Jes Rathbun 51 +4 Laps 118 0 45.932
24 24 76 Cowboy2000 0 DNS (?) 125 0 None
25 25 2 Ramrock47 0 DNS (?) 122 0 None
26 26 75 YGM_Dustin 0 DNS (?) 119 0 None
27 27 60 DavisV 0 DNR (?) 116 0 None
Current Pole Details
Lap Speed192.829 MPH
Lap Time46.673 S
 
Record Pole Details
Lap Speed192.829 MPH
Lap Time46.673 S
Rookiesrock @ 2006 1. Daytona
Penalties
#19: dangerous driving on lap 26 (-10 points)
#27: driving in the incorrect pit road lane on laps 10 and 29 (-10 points)
#32: driving in the incorrect pit road lane on laps 19 and 38 (-10 points)
#43: driving in the incorrect pit road lane on laps 10 and 31 (-10 points)
#45: driving in the incorrect pit road lane on laps 21 and 41 (-10 points)
#49: illegal pit road exit on lap 22 (-5 points)
#51: driving in the incorrect pit road lane on lap 21 (-5 points)
#64: driving in the incorrect pit road lane on laps 22 and 33 (-10 points)
#81: driving through pit stalls on lap 22 (-5 points)
#88: driving in the incorrect pit road lane on laps 21 and 36 (-10 points)
#96: driving in the incorrect pit road lane on laps 10 and 50 (-10 points)