| 2008-09 NHRL Truck Series Race Results |
Last Race |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||
| Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | 72 | Skoty Speed | 95 | None | 205 | 9 | 28.537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 71 | lepage71 | 95 | +0.932 S | 194 | 0 | 28.497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 64 | AlaRedBone | 95 | +9.139 S | 174 | 66 | 28.238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 6 | DavisV | 95 | +9.578 S | 175 | 18 | 28.222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 43 | Petty43 | 95 | +10.846 S | 187 | 2 | 28.613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 49 | CR49 | 95 | +14.233 S | 179 | 0 | 28.498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13 | 42 | kyle | 94 | +1 Lap | 166 | 0 | 28.411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 91 | GTSVip9 | 94 | +1 Lap | 173 | 0 | 28.735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 62 | Gumby11 | 94 | +1 Lap | 145 | 0 | 28.388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 20 | 86 | retroracer | 93 | +2 Laps | 172 | 0 | 28.341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 01 | DusterLag | 93 | +2 Laps | 164 | 0 | 28.411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 25 | Bmxtwins | 92 | +3 Laps | 151 | 0 | 28.683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10 | 81 | Jrfan381 | 92 | +3 Laps | 158 | 0 | 28.678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 16 | 79 | SpeedyeXite | 91 | +4 Laps | 155 | 0 | 28.774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 17 | 31 | JRich60 | 90 | +5 Laps | 142 | 0 | 28.654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18 | 18 | BigJohnStud | 90 | +5 Laps | 144 | 0 | 29.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 14 | 96 | Jes Rathbun | 89 | +6 Laps | 146 | 0 | 28.849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 19 | 92 | blackknight | 88 | +7 Laps | 128 | 0 | 29.159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 22 | 21 | Mustangman | 84 | +11 Laps | 115 | 0 | 28.808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | 20 | andy prucha | 81 | +14 Laps | 122 | 0 | 28.757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7 | 46 | Big Mike | 35 | DNF (?) | 129 | 0 | 29.038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 21 | 51 | Donaldson | 22 | DNF (?) | 131 | 0 | 28.701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23 | 44 | shawn | 0 | DNS (?) | 128 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | 77 | Stick77 | 0 | DNS (?) | 125 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 25 | 52 | d3efan | 0 | DNR (?) | 122 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 26 | 10 | Rookiesrock | 0 | DNR (?) | 119 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 27 | 90 | wild child | 0 | DNR (?) | 116 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 28 | 16 | gsxr1000k5 | 0 | DNR (?) | 113 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 29 | 00 | EdBurchell | 0 | DNR (?) | 110 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 30 | 93 | Plmcrzy | 0 | DNR (?) | 107 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
| Penalties |
|---|
| #6: illegal pit road exit on laps 24, 46, and 71 (-15 points) |
| #18: driving in the incorrect pit road lane on lap 30 (-5 points) |
| #20: driving in the incorrect pit road lane on laps 28, 47, and 74 (-15 points) |
| #21: driving in the incorrect pit road lane on laps 14, 15, 38, 44, 47, and 60 (-30 points) |
| #25: driving through pit stalls on laps 49 and 73 (-10 points) |
| #31: dangerous driving on lap 1 (-10 points) |
| #42: illegal pit road exit on laps 26 and 49 (-10 points) |
| #46: illegal pit road exit on lap 33 (-5 points) |
| #62: driving in the incorrect pit road lane on laps 28 and 53 (-10 points) |
| #62: illegal pit road exit on laps 29, 54, and 76 (-15 points) |
| #64: driving in the incorrect pit road lane on laps 61 and 91 (-10 points) |
| #64: illegal pit road exit on laps 31, 62, and 92 (-15 points) |
| #92: driving in the incorrect pit road lane on laps 3, 33, and 64 (-15 points) |
| Substitutes |
|---|
| #51: Donaldson for Reef |
