2009-10 NHRL Busch Series Race Results
Last Race
Season : Series : Race :
Schedule Information
Date2-8-09
CourseDaytona
Laps28
Runtime Information
Length70 Miles
Duration22:21.590
Speed187.837 MPH
General Leaders
Pole WinnerRookiesrock
Led Most Lapskyle
Fastest Lap TimeBig Mike
Race WinnerRookiesrock
Points LeaderNone
Detailed Leaders
Best Power RatingRookiesrock
Move of the Raced3efan
Hard Charger Awardretroracer
Headache Awardlepage71
Die Hard AwardReef
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 1 8 Rookiesrock 28 None 0 9 45.564
2 3 60 DavisV 28 +0.213 S 0 1 45.572
3 5 9 Gsxr1000k5 28 +0.534 S 0 4 45.494
4 7 52 d3efan 28 +1.168 S 0 0 45.361
5 8 5 Donaldson 28 +1.263 S 0 2 45.601
6 6 43 Petty 28 +14.488 S 0 0 45.618
7 11 25 Bmxtwins 28 +15.818 S 0 0 45.726
8 14 26 PTC_Patch 28 +15.948 S 0 0 45.319
9 17 88 camry 28 +16.010 S 0 0 45.903
10 15 33 Big Mike 28 +16.122 S 0 0 45.299
11 23 86 retroracer 28 +30.187 S 0 0 46.577
12 2 42 kyle 28 +32.470 S 0 12 45.573
13 10 91 GTSVip9 28 +32.536 S 0 0 46.078
14 21 2 wild child 28 +32.609 S 0 0 45.914
15 20 57 PParady 28 +32.879 S 0 0 45.936
16 16 21 Mustangman 28 +37.526 S 0 0 45.980
17 22 89 Blackflag8 27 +1 Lap 0 0 47.914
18 19 51 Reef 27 +1 Lap 0 0 46.820
19 12 00 EdBurchell 26 +2 Laps 0 0 46.225
20 9 81 Jrfan381 26 +2 Laps 0 0 45.716
21 13 38 Smokey 26 +2 Laps 0 0 45.874
22 4 71 lepage71 7 DNF (?) 0 0 45.599
23 18 96 Jes Rathbun 0 DNF (?) 0 0 None
24 24 6 viagra6car 0 DNR (?) 0 0 None
25 25 11 Sennheiserl 0 DNR (?) 0 0 None
26 26 53 bover907 0 DNR (?) 0 0 None
Current Pole Details
Lap Speed192.810 MPH
Lap Time46.678 S
 
Record Pole Details
Lap Speed192.829 MPH
Lap Time46.673 S
Rookiesrock @ 2006 1. Daytona
Penalties
#00: illegal pit road exit on laps 3 and 18 (warning)
#5: illegal pit road exit on lap 18 (warning)
#8: blocking on the back straight on laps 2, 3, 4, 9, 10, 11, and 12 (sent to rear of starting grid)
#26: driving in the incorrect pit road lane on lap 14 (warning)
#26: illegal pit road exit on lap 15 (warning)
#38: driving in the incorrect pit road lane on lap 5 (warning)
#38: driving through pit stalls on lap 5 (warning)
#42: blocking on the back straight on laps 15 and 16 (sent to rear of starting grid)
#57: driving in the incorrect pit road lane on lap 14 (warning)
#57: illegal pit road exit on lap 15 (warning)
#60: dangerous driving on lap 8 (sent to rear of starting grid)
#86: illegal pit road exit on lap 14 (warning)