2010-11 NHRL Busch Series Race Results |
Last Race |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 9 | GTSVip9 | 58 | None | 205 | 13 | 45.581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 5 | Donaldson | 58 | +0.052 S | 199 | 4 | 45.580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 42 | kyle | 58 | +7.630 S | 189 | 0 | 45.575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 71 | lepage71 | 58 | +7.729 S | 195 | 19 | 45.567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 52 | d3efan | 58 | +15.480 S | 182 | 0 | 45.479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 60 | DavisV | 58 | +15.533 S | 189 | 19 | 45.523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 18 | 21 | Mustangman | 58 | +33.111 S | 181 | 0 | 45.848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 89 | Blackflag8 | 58 | +41.521 S | 173 | 0 | 45.512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 88 | camry | 58 | +41.544 S | 170 | 0 | 45.521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 16 | 2 | Wild Child | 57 | +1 Lap | 162 | 0 | 45.578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 26 | Patch | 57 | +1 Lap | 169 | 2 | 45.852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 21 | 99 | Elliott | 57 | +1 Lap | 156 | 1 | 45.663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 22 | 96 | Jes Rathbun | 57 | +1 Lap | 148 | 0 | 46.368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 11 | 6 | viagra6car | 57 | +1 Lap | 155 | 0 | 45.525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 19 | 92 | BlackKnight | 57 | +1 Lap | 147 | 0 | 45.884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 9 | 29 | Easton | 56 | +2 Laps | 149 | 0 | 45.444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 15 | 47 | Ramrock47 | 52 | +6 Laps | 136 | 0 | 45.893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 17 | 57 | PParady | 50 | +8 Laps | 113 | 0 | 45.697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 23 | 63 | KartRacer63 | 40 | +18 Laps | 135 | 0 | 45.898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 12 | 86 | retroracer | 30 | DNF (?) | 137 | 0 | 45.926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 20 | 38 | Bubba | 29 | DNF (?) | 124 | 0 | 45.914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 2 | 1 | Rookiesrock | 13 | DNF (?) | 131 | 0 | 45.532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 14 | 09 | EdBurchell | 4 | DNF (?) | 128 | 0 | 45.890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 53 | bover907 | 0 | DNR (?) | 125 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 51 | Reef | 0 | DNR (?) | 122 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#2: illegal pit road exit on lap 40 (-5 points) (V-F 2) |
#38: illegal pit road exit on lap 21 (-10 points) (V-F 2) |
#47: illegal pit road exit on laps 5 and 39 (-10 points) (V-F 2) |
#57: dangerous driving on lap 13 (-10 points) (III-C 1) |
#57: illegal pit road exit on laps 5, 25, 45, and 50 (-20 points) (V-F 2) |
#63: driving through pit stalls on lap 5 (-5 points) (V-A 4) |
#63: illegal pit exit on lap 21 (-5 points) (V-F 2) |
#92: dangerous driving on lap 34 (-5 points) (III-C 2) |
#96: illegal pit road exit on laps 21 and 41 (-10 points) (V-F 2) |
#99: driving through pit stalls on laps 21 and 42 (-10 points) (V-A 4) |