2011-12 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 52 | d3efan | 68 | None | 215 | 31 | 40.184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 53 | bover907 | 68 | +0.482 S | 189 | 5 | 40.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 42 | kyle | 68 | +4.688 S | 194 | 4 | 40.274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 71 | lepage71 | 68 | +27.266 S | 185 | 0 | 40.121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 9 | GTSVip9 | 68 | +30.881 S | 187 | 2 | 40.190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 22 | Hammer | 67 | +1 Lap | 179 | 0 | 40.211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 1 | Rookiesrock | 67 | +1 Lap | 181 | 26 | 40.112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 7 | T-bone | 67 | +1 Lap | 153 | 0 | 40.577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 25 | Bmxtwins | 67 | +1 Lap | 170 | 0 | 40.183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 3 | Grove | 65 | +3 Laps | 167 | 0 | 40.481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 49 | PParady | 65 | +3 Laps | 164 | 0 | 40.582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 16 | 26 | Patch | 64 | +4 Laps | 116 | 0 | 40.253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 11 | brandon | 62 | +6 Laps | 143 | 0 | 40.696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 79 | Breeze | 25 | DNF (?) | 155 | 0 | 40.717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 32 | Louielouie3 | 10 | DNF (?) | 152 | 0 | 40.581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15 | 76 | Redimuss | 49 | DNF (?) | 109 | 0 | 40.946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 92 | BlackKnight | 0 | DNR (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 21 | Mustangman | 0 | DNR (?) | 146 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#7: illegal pit road exit on laps 14, 28, 43, and 58 (-20 points) (V-C 2) |
#11: dangerous driving on lap 9 (-10 points) (III-C 1) |
#11: illegal pit road exit on lap 34 (-5 points) (V-C 2) |
#26: dangerous driving on lap 21 (-10 points) (III-C 1) |
#26: driving in the incorrect pit road lane on laps 18, 31, and 46 (-15 points) (V-A 2) |
#26: driving through pit stalls on lap 55 (-5 points) (V-A 4) |
#26: illegal pit road exit on laps 6, 19, 32, and 55 (-20 points) (V-C 2) |
#53: dangerous driving on lap 14 (-10 points) (V-C 1) |
#76: driving in the incorrect pit road lane on laps 10, 13, 26, and 34 (-20 points) (V-A 2) |
#76: driving through pit stalls on laps 14, 27, 48, and 50 (-20 points) (V-A 4) |