2005 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 86 | KoolGuy500 | 75 | None | 27 | 53 | 34.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 42 | kyle4445 | 75 | +12.411 S | 24 | 0 | 34.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 12 | GR8-1 | 75 | +27.510 S | 24 | 2 | 34.911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 47 | Mangler | 74 | +1 Lap | 23 | 0 | 35.055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 88 | bgbollin | 74 | +1 Lap | 21 | 0 | 34.885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 9 | TommyW | 74 | +1 Lap | 21 | 0 | 34.845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 53 | bover907 | 72 | +3 Laps | 19 | 0 | 35.571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 83 | WildFire | 71 | +4 Laps | 18 | 0 | 35.142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 71 | lepage71 | 61 | +14 Laps | 19 | 20 | 34.578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 44 | Josparky | 17 | DNF (?) | 16 | 0 | 35.298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 50 | biggy | 14 | DNF (?) | 15 | 0 | 35.287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 01 | DusterLag | 6 | DNF (?) | 13 | 0 | 35.292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 64 | AlaRedBone | 0 | DNR (?) | 13 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 3 | Burner67 | 0 | DNR (?) | 12 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 52 | d3efan | 0 | DNR (?) | 11 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 51 | Reef | 0 | DNR (?) | 10 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 41 | Ramrock41 | 0 | DNR (?) | 10 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#01: dangerous driving on lap 14 (-1 point) |