| 2014-15 NHRL Busch Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||
| Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | 11 | Speedyman11 | 113 | None | 215 | 60 | 23.144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 71 | lepage71 | 113 | +0.451 S | 199 | 39 | 23.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | Rookiesrock | 113 | +22.990 S | 194 | 5 | 23.222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 92 | BlackKnight | 112 | +1 Lap | 195 | 1 | 23.234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 43 | Spike | 110 | +3 Laps | 182 | 0 | 23.258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 79 | Breeze | 110 | +3 Laps | 184 | 7 | 23.344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | 76 | Redimuss | 107 | +6 Laps | 181 | 2 | 23.296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 52 | d3efan | 0 | DNR (?) | 173 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 07 | Grumpy | 0 | DNR (?) | 170 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 2 | JBS | 0 | DNR (?) | 167 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 5 | Donaldson | 0 | DNR (?) | 164 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
| Penalties |
|---|
| #76: improper pit road exit on laps 51 and 97 (warning) (V-C 2) |
| #76: required to start in the back for pitting infractions (1 race) (V-A 1) |
