2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 24 | chevy4life | 63 | None | 190 | 53 | 39.074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 13 | 71 | lepage71 | 63 | +39.792 S | 160 | 0 | 39.468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 1 | Grove | 63 | +40.219 S | 165 | 0 | 39.506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 75 | Skoty Speed | 62 | +1 Lap | 155 | 0 | 39.430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 14 | 93 | kyle4445 | 62 | +1 Lap | 155 | 0 | 39.430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 21 | TommyW | 62 | +1 Lap | 155 | 8 | 39.300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 13 | efgordon | 62 | +1 Lap | 106 | 0 | 39.351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 28 | d3efan | 61 | +2 Laps | 142 | 0 | 39.648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 88 | camry | 61 | +2 Laps | 143 | 2 | 39.809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 17 | fatfreddy | 61 | +2 Laps | 124 | 0 | 39.468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 53 | skeeterzx | 59 | +4 Laps | 130 | 0 | 39.393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 41 | Ramrock41 | 57 | +6 Laps | 127 | 0 | 39.885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8 | 3 | kkint03 | 55 | +8 Laps | 124 | 0 | 39.781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 64 | Proverb356 | 31 | DNF (?) | 121 | 0 | 39.725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 23 | guru23 | 0 | DNS (?) | 118 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#13: dangerous driving on lap 51 (-20 points) |
#13: dangerous driving on lap 58 (-10 points) |
#13: speeding into pit road on lap 51 (-10 points) |
#17: speeding into pit road on lap 37 (-10 points) |
#71: dangerous driving on lap 14 (-10 points) |
#75: driving through pit stalls on lap 52 (-10 points) |
Substitutes |
---|
#13: efgordon for Scrooluice |
#64: Proverb356 for AlaRedBone |
#93: kyle4445 for EagleKeeper |