| 2020 NHRL Busch Series Race Results |
Next Race |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||
| Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 11 | Speedyman11 | 64 | None | 205 | 14 | 39.888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 9 | d3efan | 64 | +3.122 S | 204 | 4 | 39.825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | Rookiesrock | 64 | +4.052 S | 199 | 27 | 39.779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 60 | viagra6car | 64 | +20.818 S | 190 | 0 | 39.836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 49 | CR49 | 64 | +26.367 S | 192 | 11 | 39.882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 71 | lepage71 | 63 | +1 Lap | 184 | 6 | 39.822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 24 | Grumpy | 60 | +4 Laps | 181 | 2 | 40.748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
| Penalties |
|---|
| Under Review |
