2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 71 | lepage71 | 67 | None | 24 | 35 | 32.172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 86 | KoolGuy500 | 67 | +11.288 S | 20 | 7 | 32.377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 12 | GR8-1 | 67 | +13.175 S | 19 | 4 | 32.426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 42 | kyle4445 | 66 | +1 Lap | 17 | 0 | 32.321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 64 | Josparky | 66 | +1 Lap | 16 | 0 | 32.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 21 | TommyW | 65 | +2 Laps | 16 | 10 | 32.242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 3 | Burner67 | 65 | +2 Laps | 13 | 2 | 32.720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 84 | DusterLag | 62 | +5 Laps | 13 | 0 | 32.827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | 81 | McNicol | 60 | DNF (?) | 13 | 4 | 32.270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 17 | EagleKeeper | 38 | DNF (?) | 12 | 5 | 32.311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 41 | Ramrock41 | 0 | DNR (?) | 10 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 20 | Rookiesrock | 0 | DNR (?) | 9 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 13 | Scrooluice | 0 | DNR (?) | 8 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#3: speeding into pit road on laps 21 and 61 (-2 points) |
Substitutes |
---|
#64: Josparky for AlaRedBone |