2010-11 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 71 | lepage71 | 92 | None | 210 | 55 | 28.466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 29 | Easton | 92 | +5.774 S | 199 | 33 | 28.436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 52 | d3efan | 92 | +13.632 S | 184 | 0 | 28.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 42 | kyle | 92 | +19.312 S | 185 | 0 | 28.446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 10 | Shifty | 92 | +22.433 S | 162 | 4 | 28.439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 10 | 3 | Grove | 92 | +24.737 S | 179 | 0 | 28.458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 24 | PParady | 91 | +1 Lap | 176 | 0 | 28.642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 49 | CR49 | 91 | +1 Lap | 173 | 0 | 28.479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 15 | 53 | bover907 | 90 | +2 Laps | 175 | 0 | 28.649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 79 | Speedyexite | 90 | +2 Laps | 167 | 0 | 28.728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 31 | J Rich | 90 | +2 Laps | 164 | 0 | 28.940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8 | 47 | Ramrock47 | 86 | +6 Laps | 161 | 0 | 28.592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5 | 51 | Reef | 40 | DNF (?) | 158 | 0 | 28.477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 21 | Mustangman | 35 | DNF (?) | 155 | 0 | 28.880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 7 | efgordon | 21 | DNF (?) | 152 | 0 | 28.895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12 | 92 | BlackKnight | 20 | DNF (?) | 149 | 0 | 28.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 99 | DavisV | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 2 | Wild Child | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 43 | Petty | 0 | DNR (?) | 140 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 25 | Bmxtwins | 0 | DNR (?) | 137 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 01 | DusterLag | 0 | DNR (?) | 134 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 26 | Grrrber | 0 | DNR (?) | 131 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 22 | Rookie2 | 0 | DNR (?) | 128 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 18 | Geeman | 0 | DNR (?) | 125 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 96 | Bonez | 0 | DNR (?) | 122 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#10: dangerous driving on lap 54 (-10 points) (III-C 1) |
#10: driving in the incorrect pit road lane on lap 70 (-5 points) (V-A 2) |
#10: illegal pit road exit on laps 48 and 70 (-10 points) (V-C 2) |
#31: driving in the incorrect pit road lane on lap 70 (-5 points) (V-A 2) |
#52: dangerous driving on lap 70 (-5 points) (V-A 5) |