| 2012-13 NHRL Busch Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||
| Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 11 | DaveO | 56 | None | 210 | 44 | 47.752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 02 | Hammer | 56 | +48.578 S | 199 | 6 | 47.773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 71 | lepage71 | 56 | +48.658 S | 194 | 2 | 47.773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | 79 | Breeze | 55 | +1 Lap | 180 | 0 | 48.402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 92 | BlackKnight | 55 | +1 Lap | 182 | 0 | 47.779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 07 | Grumpy | 54 | +2 Laps | 179 | 0 | 48.594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 | 7 | T-bone | 54 | +2 Laps | 166 | 4 | 47.818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4 | 47 | Ramrock47 | 54 | +2 Laps | 163 | 0 | 49.809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 84 | DaveJr | 0 | DNF (?) | 170 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 64 | ucrdoh | 0 | DNF (?) | 167 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 57 | JB0007 | 0 | DNS (?) | 164 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 2 | Wild Child | 0 | DNR (?) | 161 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | 1 | Rookiesrock | 0 | DNR (?) | 158 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 14 | 42 | kyle | 0 | DNR (?) | 155 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | 21 | Mustangman | 0 | DNR (?) | 152 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | 53 | bover907 | 0 | DNR (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 17 | 31 | PParady | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | 26 | Patch | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
| Penalties |
|---|
| #07: illegal pit road exit on lap 54 (-5 points) (V-F 2) |
| #7: dangerous driving on lap 20 (-10 points) (III-C 1 and V-F 1) |
| #7: illegal pit road exit on lap 41 (-5 points) (V-F 2) |
| #47: dangerous driving on lap 1 (-10 points) (III-C 2) |
| #79: illegal pit road exit on laps 20 and 39 (-10 points) (V-F 2) |
